Insider Trades of DOREY WILLIAM GLENWOOD
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ASTEC INDUSTRIES INC | Director | 07/29/2011 | Acquisition (Non Open Market) | direct | 219 | 37.68 | 436 |
| ASTEC INDUSTRIES INC | Director | 10/28/2011 | Acquisition (Non Open Market) | direct | 238 | 34.7 | 674 |
| ASTEC INDUSTRIES INC | Director | 02/24/2012 | Acquisition (Non Open Market) | direct | 207 | 39.9 | 881 |
| GRANITE CONSTRUCTION INC | Director | 02/27/2012 | Sell | indirect | 39,469 | 29.7318 | 154,640 |
| GRANITE CONSTRUCTION INC | Director | 02/28/2012 | Disposition (Non Open Market) | direct | 2,159 | 28.84 | 55,523 |
| GRANITE CONSTRUCTION INC | Director | 03/06/2012 | Disposition (Non Open Market) | indirect | 3,200 | 0 | 151,440 |
| ASTEC INDUSTRIES INC | Director | 05/04/2012 | Acquisition (Non Open Market) | direct | 276 | 29.97 | 1,157 |
| GRANITE CONSTRUCTION INC | Director | 05/30/2012 | Acquisition (Non Open Market) | direct | 4,331 | 0 | 14,032 |
| ASTEC INDUSTRIES INC | Director | 08/13/2012 | Acquisition (Non Open Market) | direct | 269 | 30.69 | 1,426 |
| GRANITE CONSTRUCTION INC | Director | 09/10/2012 | Sell | indirect | 13,211 | 29.0618 | 189,683 |
| GRANITE CONSTRUCTION INC | Director | 09/11/2012 | Sell | indirect | 16,789 | 29.0382 | 172,894 |
| ASTEC INDUSTRIES INC | Director | 10/26/2012 | Acquisition (Non Open Market) | direct | 281 | 29.41 | 1,707 |
| GRANITE CONSTRUCTION INC | Director | 02/28/2013 | Disposition (Non Open Market) | direct | 2,197 | 31.09 | 12,476 |
| ASTEC INDUSTRIES INC | Director | 03/01/2013 | Acquisition (Non Open Market) | direct | 232 | 35.61 | 1,939 |
| GRANITE CONSTRUCTION INC | Director | 03/12/2013 | Disposition (Non Open Market) | indirect | 3,950 | 0 | 168,944 |
| GRANITE CONSTRUCTION INC | Director | 03/13/2013 | Sell | indirect | 13,300 | 31.252 | 155,644 |
| GRANITE CONSTRUCTION INC | Director | 03/14/2013 | Sell | indirect | 61,700 | 31.173 | 93,944 |
| ASTEC INDUSTRIES INC | Director | 04/26/2013 | Acquisition (Non Open Market) | direct | 251 | 32.9 | 2,190 |
| GRANITE CONSTRUCTION INC | Director | 06/06/2013 | Acquisition (Non Open Market) | direct | 3,355 | 29.81 | 15,848 |
Latest News Headlines
THAICOM and Gilat Satellite Networks Announce Partnership Agreement 3:03AM ET - GlobeNewswire
South Korea Seeks to Reboot Mindset on Startups 3:01AM ET - Dow Jones Business News
TORM A/S Announces the Termination of Its ADR Program and Plans to De-List From the NASDAQ Capital 2:39AM ET - GlobeNewswire
AstraZeneca: Preliminary Savor-Timi-53 Data Being Analyzed 2:28AM ET - Dow Jones Business News
Alcatel-Lucent Confirms Plan to Slim Down, Refinance 2:16AM ET - Dow Jones Business News
View All