Insider Trades of DINH VIET D
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| NEWS CORP | Director | 04/01/2013 | Disposition (Non Open Market) | direct | 1,339 | 30.34 | |
| NEWS CORP | Director | 01/02/2013 | Disposition (Non Open Market) | direct | 1,311 | 26.61 | |
| NEWS CORP | Director | 07/03/2011 | Disposition (Non Open Market) | direct | 1,298 | 18.06 | |
| NEWS CORP | Director | 10/03/2011 | Disposition (Non Open Market) | direct | 1,291 | 15.01 | |
| NEWS CORP | Director | 07/02/2012 | Disposition (Non Open Market) | direct | 1,233 | 22.85 | |
| NEWS CORP | Director | 10/01/2012 | Disposition (Non Open Market) | direct | 1,171 | 24.55 | |
| NEWS CORP | Director | 01/03/2012 | Disposition (Non Open Market) | direct | 1,164 | 18.35 | |
| NEWS CORP | Director | 04/02/2012 | Disposition (Non Open Market) | direct | 1,073 | 19.92 |
Latest News Headlines
Lenovo Fiscal-Year Profit Beats Expectations 1:15AM ET - Dow Jones Business News
Lenovo 2012-13 Net Profit Beats Expectations 1:11AM ET - Dow Jones Business News
Farmers Demand GrainCorp Sell Assets Ahead of ADM Takeover 12:41AM ET - Dow Jones Business News
Berkshire Seeks ResCap, Ally Financial Report 12:35AM ET - Dow Jones Business News
UPDATE: Ford to End Australia Car Manufacturing 10:54PM ET - Dow Jones Business News
View All