Insider Trades of DESONIER DAVID M
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LEGGETT & PLATT INC | Officer | 06/03/2011 | Acquisition (Non Open Market) | direct | 47 | 19.416 | 34,077 |
| LEGGETT & PLATT INC | Officer | 06/17/2011 | Acquisition (Non Open Market) | direct | 48 | 18.768 | 34,125 |
| LEGGETT & PLATT INC | Officer | 07/01/2011 | Acquisition (Non Open Market) | direct | 45 | 19.92 | 34,170 |
| LEGGETT & PLATT INC | Officer | 07/15/2011 | Acquisition (Non Open Market) | direct | 331 | 18.6 | 34,501 |
| LEGGETT & PLATT INC | Officer | 07/29/2011 | Acquisition (Non Open Market) | direct | 52 | 17.36 | 34,553 |
| LEGGETT & PLATT INC | Officer | 08/12/2011 | Acquisition (Non Open Market) | direct | 56 | 16.08 | 34,609 |
| LEGGETT & PLATT INC | Officer | 08/26/2011 | Acquisition (Non Open Market) | direct | 54 | 16.584 | 34,664 |
| LEGGETT & PLATT INC | Officer | 09/09/2011 | Acquisition (Non Open Market) | direct | 54 | 16.688 | 34,718 |
| LEGGETT & PLATT INC | Officer | 09/23/2011 | Acquisition (Non Open Market) | direct | 57 | 15.752 | 34,775 |
| LEGGETT & PLATT INC | Officer | 10/07/2011 | Acquisition (Non Open Market) | direct | 55 | 16.52 | 34,830 |
| LEGGETT & PLATT INC | Officer | 10/14/2011 | Acquisition (Non Open Market) | direct | 319 | 17.624 | 35,149 |
| LEGGETT & PLATT INC | Officer | 10/21/2011 | Acquisition (Non Open Market) | direct | 49 | 18.432 | 35,198 |
| LEGGETT & PLATT INC | Officer | 11/01/2011 | Sell | direct | 2,500 | 21.27 | 32,698 |
| LEGGETT & PLATT INC | Officer | 11/02/2011 | Sell | direct | 2,571 | 21.61 | 30,127 |
| LEGGETT & PLATT INC | Officer | 11/04/2011 | Acquisition (Non Open Market) | direct | 52 | 17.48 | 30,178 |
| LEGGETT & PLATT INC | Officer | 11/18/2011 | Acquisition (Non Open Market) | direct | 52 | 17.496 | 30,230 |
| LEGGETT & PLATT INC | Officer | 12/02/2011 | Acquisition (Non Open Market) | direct | 50 | 17.928 | 30,280 |
| LEGGETT & PLATT INC | Officer | 12/16/2011 | Acquisition (Non Open Market) | direct | 52 | 17.416 | 30,332 |
| LEGGETT & PLATT INC | Officer | 12/30/2011 | Acquisition (Non Open Market) | direct | 49 | 18.432 | 30,381 |
| LEGGETT & PLATT INC | Officer | 01/13/2012 | Acquisition (Non Open Market) | direct | 399 | 17.992 | 30,780 |
Latest News Headlines
Gilead Hepatitis C Drug Sofosbuvir Granted Accelerated Review in Europe 5:29PM ET - Dow Jones Business News
Transcat Reports Record Annual Revenue and Net Income for Fiscal 2013 5:25PM ET - GlobeNewswire
SchoolWheels Direct to Transport Brevard County Choice Students 5:17PM ET - GlobeNewswire
Western Refining to Participate in UBS Global Oil and Gas Conference 5:15PM ET - GlobeNewswire
UPDATE: Embraer Lands Another Major Order as U.S. Air Travel Improves 5:07PM ET - Dow Jones Business News
View All