Insider Trades of DENSON CHARLES D
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| NIKE INC | Officer | 07/15/2011 | Automatic Buy | direct | 22,356 | 0 | 93,926 |
| NIKE INC | Officer | 07/16/2011 | Disposition (Non Open Market) | direct | 4,587 | 91.7 | 89,339 |
| NIKE INC | Officer | 07/17/2011 | Disposition (Non Open Market) | direct | 6,032 | 91.7 | 83,307 |
| NIKE INC | Officer | 07/18/2011 | Disposition (Non Open Market) | direct | 4,076 | 91.7 | 79,231 |
| NIKE INC | Officer | 12/27/2011 | Automatic Sell | direct | 15,000 | 0 | 64,231 |
| NIKE INC | Officer | 12/27/2011 | Acquisition (Non Open Market) | indirect | 15,000 | 0 | 25,000 |
| NIKE INC | Officer | 03/27/2012 | Sell | direct | 40,000 | 108.5672 | 64,231 |
| NIKE INC | Officer | 04/05/2012 | Sell | direct | 25,000 | 110 | 64,231 |
| NIKE INC | Officer | 04/18/2012 | Acquisition (Non Open Market) | direct | 8,070 | 0 | 72,301 |
| NIKE INC | Officer | 04/18/2012 | Automatic Sell | indirect | 8,070 | 0 | 16,930 |
| NIKE INC | Officer | 04/30/2012 | Sell | direct | 6,878 | 112 | 72,301 |
| NIKE INC | Officer | 05/01/2012 | Sell | direct | 6,173 | 112 | 72,301 |
| NIKE INC | Officer | 05/02/2012 | Sell | direct | 36,949 | 112 | 72,301 |
| NIKE INC | Officer | 07/15/2012 | Automatic Sell | direct | 3,535 | 93.97 | 68,766 |
| NIKE INC | Officer | 07/16/2012 | Disposition (Non Open Market) | direct | 4,587 | 93.97 | 64,179 |
| NIKE INC | Officer | 07/17/2012 | Disposition (Non Open Market) | direct | 6,032 | 93.02 | 58,147 |
| NIKE INC | Officer | 07/20/2012 | Acquisition (Non Open Market) | direct | 53,718 | 0 | 111,865 |
| NIKE INC | Officer | 12/26/2012 | Automatic Sell | direct | 110,000 | 0 | 163,730 |
| NIKE INC | Officer | 12/26/2012 | Automatic Buy | indirect | 60,000 | 0 | 110,000 |
| NIKE INC | Officer | 04/24/2013 | Acquisition (Non Open Market) | direct | 17,911 | 0 | 181,641 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All