Insider Trades of DEDINSKY JOHN G JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PARKER HANNIFIN CORP | Officer | 08/08/2011 | Acquisition (Non Open Market) | indirect | 4,934 | 62.17 | 10,616 |
| PARKER HANNIFIN CORP | Officer | 08/17/2011 | Acquisition (Non Open Market) | direct | 4,158 | 0 | 13,214 |
| PARKER HANNIFIN CORP | Officer | 02/21/2012 | Disposition (Non Open Market) | direct | 1,785 | 90.05 | 14,429 |
| PARKER HANNIFIN CORP | Officer | 02/21/2012 | Sell | direct | 1,215 | 90.34 | 13,214 |
| PARKER HANNIFIN CORP | Officer | 08/15/2012 | Acquisition (Non Open Market) | direct | 10,272 | 0 | 23,486 |
| PARKER HANNIFIN CORP | Officer | 08/15/2012 | Disposition (Non Open Market) | direct | 3,763 | 81.55 | 19,723 |
| PARKER HANNIFIN CORP | Officer | 12/07/2012 | Disposition (Non Open Market) | direct | 16,594 | 83.54 | 24,842 |
| PARKER HANNIFIN CORP | Officer | 12/24/2012 | Disposition (Non Open Market) | direct | 666 | 0 | 24,176 |
| PARKER HANNIFIN CORP | Officer | 01/23/2013 | Disposition (Non Open Market) | indirect | 5,091 | 93.05 | 5,970 |
| PARKER HANNIFIN CORP | Officer | 01/24/2013 | Disposition (Non Open Market) | indirect | 14 | 93.97 | 5,956 |
| PARKER HANNIFIN CORP | Officer | 03/13/2013 | Disposition (Non Open Market) | direct | 4,932 | 96.66 | 27,044 |
| PARKER HANNIFIN CORP | Officer | 03/13/2013 | Sell | direct | 2,868 | 96.674 | 24,176 |
| PARKER HANNIFIN CORP | Officer | 04/17/2013 | Acquisition (Non Open Market) | direct | 4,584 | 0 | 28,760 |
| PARKER HANNIFIN CORP | Officer | 04/17/2013 | Disposition (Non Open Market) | direct | 1,507 | 87.01 | 27,253 |
Latest News Headlines
Deutsche Bank: Operating Environment Still Challenging; 1Q Gives Momentum 5:04AM ET - Dow Jones Business News
Nokia Siemens, Intel Sign Deal to Develop Ecosystem 4:54AM ET - Dow Jones Business News
BASF, Monsanto to Launch Drought Tolerant GM Corn in U.S. in 2014 3:44AM ET - Dow Jones Business News
China Regulator Grants Airworthiness Certificate for Boeing 787s -Sources 3:25AM ET - Dow Jones Business News
UPDATE: Lenovo Fiscal 4Q Net Profit Rises On Cost Control, Strong Shipments 3:20AM ET - Dow Jones Business News
View All