Insider Trades of DE LAUREAL MARTIN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| STEWART ENTERPRISES INC | Officer | 09/14/2011 | Buy | indirect | 1,000 | 5.61 | 5,400 |
| STEWART ENTERPRISES INC | Officer | 10/31/2011 | Disposition (Non Open Market) | direct | 6,172 | 6.44 | 28,147 |
| STEWART ENTERPRISES INC | Officer | 12/06/2011 | Acquisition (Non Open Market) | direct | 10,000 | 0 | 38,147 |
| STEWART ENTERPRISES INC | Officer | 01/04/2012 | Buy | direct | 2,000 | 5.7 | 40,147 |
| STEWART ENTERPRISES INC | Officer | 01/05/2012 | Disposition (Non Open Market) | direct | 412 | 5.81 | 39,735 |
| STEWART ENTERPRISES INC | Officer | 07/05/2012 | Sell | direct | 5,105 | 7.479 | 41,130 |
| STEWART ENTERPRISES INC | Officer | 10/31/2012 | Disposition (Non Open Market) | direct | 2,727 | 7.77 | 38,403 |
| STEWART ENTERPRISES INC | Officer | 12/12/2012 | Acquisition (Non Open Market) | direct | 12,500 | 0 | 50,903 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All