Insider Trades of DAY ROBERT
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MCMORAN EXPLORATION CO /DE/ | Director | 03/04/2013 | Sell | indirect | 114,100 | 16.0856 | |
| MCMORAN EXPLORATION CO /DE/ | Director | 06/01/2011 | Acquisition (Non Open Market) | direct | 2,500 | 0 | 967,310 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 06/01/2011 | Acquisition (Non Open Market) | direct | 2,000 | 0 | 1,260,000 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 07/26/2011 | Disposition (Non Open Market) | direct | 13,112 | 56.08 | 1,280,000 |
| MCMORAN EXPLORATION CO /DE/ | Director | 06/01/2012 | Acquisition (Non Open Market) | direct | 2,500 | 0 | 970,810 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 06/01/2012 | Acquisition (Non Open Market) | direct | 2,000 | 0 | 1,282,000 |
| FREEPORT MCMORAN COPPER & GOLD INC | Director | 07/24/2012 | Disposition (Non Open Market) | direct | 13,112 | 31.68 | 1,302,000 |
Latest News Headlines
Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide 8:59PM ET - Dow Jones Business News
UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled 8:27PM ET - Dow Jones Business News
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
UPDATE: Microsoft Prevails Against Google in ITC Xbox Case 8:01PM ET - Dow Jones Business News
View All