Insider Trades of DAVIDSON CAROL ANTHONY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TYCO INTERNATIONAL LTD | Officer | 07/02/2011 | Disposition (Non Open Market) | direct | 1,568 | 49.545 | 8,364 |
| TYCO INTERNATIONAL LTD | Officer | 10/12/2011 | Acquisition (Non Open Market) | direct | 4,500 | 0 | 45,154 |
| TYCO INTERNATIONAL LTD | Officer | 10/12/2011 | Disposition (Non Open Market) | direct | 402 | 44.325 | 44,752 |
| TYCO INTERNATIONAL LTD | Officer | 10/13/2011 | Disposition (Non Open Market) | direct | 11,472 | 43.835 | 33,280 |
| TYCO INTERNATIONAL LTD | Officer | 11/18/2011 | Sell | direct | 109,884 | 46.5049 | 12,542 |
| TYCO INTERNATIONAL LTD | Officer | 12/08/2011 | Acquisition (Non Open Market) | direct | 1,976 | 0 | 14,518 |
| TYCO INTERNATIONAL LTD | Officer | 08/17/2012 | Sell | direct | 49,748 | 57.8108 | 14,617 |
| PENTAIR LTD | Director | 10/15/2012 | Disposition (Non Open Market) | direct | 3,458 | 43.91 | 12,847 |
| PENTAIR LTD | Director | 11/19/2012 | Sell | direct | 25,280 | 45.3469 | 8,843 |
| PENTAIR LTD | Director | 01/02/2013 | Acquisition (Non Open Market) | direct | 1,027 | 0 | 1,027 |
| PENTAIR LTD | Director | 03/28/2013 | Disposition (Non Open Market) | direct | 2,785 | 52.75 | 6,124 |
| DAVITA HEALTHCARE PARTNERS INC. | Director | 06/30/2011 | Acquisition (Non Open Market) | direct | 35 | 0 | 645 |
| DAVITA HEALTHCARE PARTNERS INC. | Director | 07/27/2011 | Acquisition (Non Open Market) | direct | 48 | 82.65 | 693 |
| DAVITA HEALTHCARE PARTNERS INC. | Director | 07/28/2011 | Acquisition (Non Open Market) | direct | 96 | 83.06 | 789 |
| DAVITA HEALTHCARE PARTNERS INC. | Director | 09/30/2011 | Acquisition (Non Open Market) | direct | 48 | 0 | 837 |
| DAVITA HEALTHCARE PARTNERS INC. | Director | 10/06/2011 | Acquisition (Non Open Market) | direct | 62 | 0 | 899 |
| DAVITA HEALTHCARE PARTNERS INC. | Director | 10/07/2011 | Acquisition (Non Open Market) | direct | 130 | 0 | 1,029 |
| DAVITA HEALTHCARE PARTNERS INC. | Director | 12/08/2011 | Acquisition (Non Open Market) | direct | 54 | 73.92 | 1,083 |
| DAVITA HEALTHCARE PARTNERS INC. | Director | 12/09/2011 | Acquisition (Non Open Market) | direct | 107 | 74.61 | 1,190 |
| DAVITA HEALTHCARE PARTNERS INC. | Director | 12/31/2011 | Acquisition (Non Open Market) | direct | 40 | 0 | 1,230 |
Latest News Headlines
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide 8:59PM ET - Dow Jones Business News
UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled 8:27PM ET - Dow Jones Business News
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
View All