Insider Trades of DAMELIO FRANK A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HUMANA INC | Director | 05/20/2013 | Disposition (Non Open Market) | direct | 721 | 79.9 | 20,108 |
| PFIZER INC | Officer | 05/15/2013 | Automatic Sell | direct | 100,000 | 29.23 | 485,682 |
| PFIZER INC | Officer | 02/28/2013 | Acquisition (Non Open Market) | direct | 120,400 | 0 | 796,872 |
| PFIZER INC | Officer | 02/28/2013 | Disposition (Non Open Market) | direct | 212,534 | 27.37 | 584,338 |
| PFIZER INC | Officer | 02/25/2013 | Disposition (Non Open Market) | direct | 44,036 | 26.84 | 480,487 |
| ZOETIS INC. | Director | 02/06/2013 | Buy | direct | 5,000 | 26 | 5,000 |
| PFIZER INC | Officer | 10/30/2012 | Disposition (Non Open Market) | direct | 9,169 | 25.43 | 520,429 |
| HUMANA INC | Director | 03/30/2012 | Disposition (Non Open Market) | direct | 3,017 | 92.245 | 18,329 |
| PFIZER INC | Officer | 02/24/2012 | Acquisition (Non Open Market) | direct | 75,251 | 0 | 622,656 |
| PFIZER INC | Officer | 02/24/2012 | Disposition (Non Open Market) | direct | 97,451 | 21.18 | 525,205 |
| PFIZER INC | Officer | 02/23/2012 | Acquisition (Non Open Market) | direct | 42,413 | 0 | 547,405 |
Latest News Headlines
Globe Specialty Metals, Inc. Announces Dividend 6:24PM ET - GlobeNewswire
America's Car-Mart Reports Diluted Earnings Per Share of $.92 on Revenue Increase of 10.6% to $126 6:18PM ET - GlobeNewswire
UPDATE: Direct Access Shuts Down After Traders Implicated in Bribery Probe 6:10PM ET - Dow Jones Business News
Merck Discontinues Studies on Preladenant Drug 6:07PM ET - Dow Jones Business News
Pomerantz Law Firm Has Filed a Class Action Against Aruba Networks, Inc. and Certain Officers -- AR 5:50PM ET - GlobeNewswire
View All