Insider Trades of CULLEN JAMES
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| AGILENT TECHNOLOGIES INC | Director | 06/21/2011 | Sell | direct | 13,638 | 49.912 | 58,839 |
| JOHNSON & JOHNSON | Director | 11/11/2011 | Sell | direct | 4,750 | 65.185 | 6,800 |
| AGILENT TECHNOLOGIES INC | Director | 12/12/2011 | Sell | direct | 4,789 | 33.48 | 58,839 |
| JOHNSON & JOHNSON | Director | 02/13/2012 | Acquisition (Non Open Market) | direct | 1,543 | 0 | 8,404 |
| AGILENT TECHNOLOGIES INC | Director | 03/22/2012 | Acquisition (Non Open Market) | direct | 4,079 | 43.71 | 62,918 |
| PRUDENTIAL FINANCIAL INC | Director | 05/08/2012 | Disposition (Non Open Market) | direct | 1,918 | 52.19 | 2,000 |
| JOHNSON & JOHNSON | Director | 11/12/2012 | Sell | direct | 13,900 | 69.7 | 8,404 |
| AGILENT TECHNOLOGIES INC | Director | 03/21/2013 | Acquisition (Non Open Market) | direct | 4,250 | 41.65 | 67,686 |
| JOHNSON & JOHNSON | Director | 05/07/2013 | Sell | direct | 4,929 | 85.4 | 3,849 |
| PRUDENTIAL FINANCIAL INC | Director | 05/08/2013 | Disposition (Non Open Market) | direct | 2,416 | 65.68 | 2,000 |
| AGILENT TECHNOLOGIES INC | Director | 05/17/2013 | Sell | direct | 8,329 | 45.31 | 59,499 |
Latest News Headlines
JPMorgan International Bank Fined by U.K. Regulator 10:15AM ET - Dow Jones Business News
Towerstream to Present at the Second Annual Marcum LLP MicroCap Conference 10:15AM ET - GlobeNewswire
Freddie Mac: U.S. Mortgage Rates Rose Over Past Week 10:14AM ET - Dow Jones Business News
Lloyds Bank Looks to Sell $8.7 Billion US Mortgage Portfolio - Source 10:13AM ET - Dow Jones Business News
UPDATE: Visa Names Ex-J.P. Morgan Executive Ryan McInerney as President 10:12AM ET - Dow Jones Business News
View All