Insider Trades of CROSSLINK CAPITAL INC
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| EQUINIX INC | Other | 03/05/2013 | Sell | indirect | 2,043 | 216.6287 | 60,000 |
| EQUINIX INC | Other | 05/02/2012 | Sell | indirect | 10,000 | 163.2858 | 192,794 |
| EQUINIX INC | Other | 05/11/2012 | Sell | indirect | 8,000 | 162.3413 | 181,294 |
| EQUINIX INC | Other | 05/10/2012 | Sell | indirect | 3,500 | 160.1414 | 189,294 |
| EQUINIX INC | Other | 05/15/2012 | Sell | indirect | 16,500 | 160.0869 | 158,794 |
| EQUINIX INC | Other | 05/14/2012 | Sell | indirect | 6,000 | 159.8216 | 175,294 |
| EQUINIX INC | Other | 03/01/2012 | Sell | indirect | 7,518 | 141.1825 | 220,594 |
| EQUINIX INC | Other | 03/02/2012 | Sell | indirect | 10,000 | 138.8188 | 210,594 |
| EQUINIX INC | Other | 02/24/2012 | Sell | indirect | 888 | 138.09 | 240,794 |
| EQUINIX INC | Other | 02/27/2012 | Sell | indirect | 20,200 | 137.0842 | 220,594 |
| EQUINIX INC | Other | 03/06/2012 | Sell | indirect | 7,800 | 134.734 | 202,794 |
| PANDORA MEDIA, INC. | Other | 03/27/2013 | Sell | indirect | 111,300 | 14 | 31,975,750 |
| PANDORA MEDIA, INC. | Other | 03/28/2013 | Sell | indirect | 75,000 | 14 | 31,900,750 |
| PANDORA MEDIA, INC. | Other | 03/26/2013 | Sell | indirect | 47,700 | 13.79 | 32,087,050 |
| CARBONITE INC | Other | 12/07/2011 | Buy | indirect | 10,000 | 12.1668 | 2,083,502 |
| CARBONITE INC | Other | 12/06/2011 | Buy | indirect | 13,000 | 11.9856 | 2,073,502 |
| CARBONITE INC | Other | 11/30/2011 | Buy | indirect | 5,400 | 11.784 | 2,049,402 |
| CARBONITE INC | Other | 11/28/2011 | Buy | indirect | 14,200 | 11.668 | 2,044,002 |
| CARBONITE INC | Other | 11/16/2011 | Buy | indirect | 7,124 | 11.6535 | 1,995,702 |
| CARBONITE INC | Other | 11/18/2011 | Buy | indirect | 250 | 11.63 | 2,000,883 |
Latest News Headlines
Alvarion(R) Introduces the BreezeULTRA(TM) Dual Radio, a High Capacity Point-To-Point Solution Deli 2:00AM ET - GlobeNewswire
Indonesia Minister: Government to Allow Freeport to Restart Open-Pit Mining This Week 1:53AM ET - Dow Jones Business News
China Mengniu Dairy to Buy Majority Stake in Baby Formula Maker Yashili - Sources 12:09AM ET - Dow Jones Business News
ASIA MARKETS: Most Asian Stocks Drop In Choppy Trade Before Fed 11:36PM ET - Dow Jones Business News
ASIA MARKETS: Japan, Korea Stocks Choppy As Investors Eye Fed 9:29PM ET - Dow Jones Business News
View All