Insider Trades of CRISP CHARLES R
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| EOG RESOURCES INC | Director | 07/29/2011 | Acquisition (Non Open Market) | direct | 111 | 102 | 16,370 |
| INTERCONTINENTALEXCHANGE INC | Director | 09/13/2011 | Automatic Sell | direct | 1,000 | 118.47 | 10,175 |
| EOG RESOURCES INC | Director | 10/31/2011 | Acquisition (Non Open Market) | direct | 127 | 89.43 | 16,497 |
| AGL RESOURCES INC | Director | 12/09/2011 | Acquisition (Non Open Market) | direct | 839 | 39.64 | 7,926 |
| EOG RESOURCES INC | Director | 01/31/2012 | Acquisition (Non Open Market) | direct | 107 | 106.14 | 16,603 |
| INTERCONTINENTALEXCHANGE INC | Director | 03/01/2012 | Acquisition (Non Open Market) | direct | 1,251 | 0 | 11,426 |
| EOG RESOURCES INC | Director | 03/07/2012 | Sell | direct | 14,000 | 113.3 | 16,603 |
| INTERCONTINENTALEXCHANGE INC | Director | 03/07/2012 | Automatic Sell | direct | 1,672 | 138.17 | 11,754 |
| EOG RESOURCES INC | Director | 04/30/2012 | Acquisition (Non Open Market) | direct | 104 | 109.81 | 16,707 |
| AGL RESOURCES INC | Director | 05/01/2012 | Acquisition (Non Open Market) | direct | 2,790 | 39.43 | 10,716 |
| EOG RESOURCES INC | Director | 05/07/2012 | Acquisition (Non Open Market) | direct | 1,300 | 0 | 18,007 |
| INTERCONTINENTALEXCHANGE INC | Director | 05/30/2012 | Automatic Sell | direct | 1,000 | 123.89 | 11,754 |
| EOG RESOURCES INC | Director | 07/31/2012 | Acquisition (Non Open Market) | direct | 117 | 98.01 | 18,124 |
| INTERCONTINENTALEXCHANGE INC | Director | 08/22/2012 | Automatic Sell | direct | 1,000 | 133.74 | 11,754 |
| EOG RESOURCES INC | Director | 10/31/2012 | Acquisition (Non Open Market) | direct | 98 | 116.49 | 18,222 |
| EOG RESOURCES INC | Director | 11/27/2012 | Sell | direct | 14,000 | 114.5 | 18,222 |
| EOG RESOURCES INC | Director | 01/31/2013 | Acquisition (Non Open Market) | direct | 8 | 124.98 | 18,230 |
| INTERCONTINENTALEXCHANGE INC | Director | 02/28/2013 | Acquisition (Non Open Market) | direct | 1,130 | 0 | 12,884 |
| INTERCONTINENTALEXCHANGE INC | Director | 03/11/2013 | Automatic Sell | direct | 1,625 | 157.3734 | 11,259 |
| EOG RESOURCES INC | Director | 04/30/2013 | Acquisition (Non Open Market) | direct | 9 | 121.16 | 18,239 |
Latest News Headlines
UPDATE: Dissident Holder First Manhattan Adds Three to Vivus Board Slate 2:03PM ET - Dow Jones Business News
California Exchange May Have Lower Health Insurance Premiums Than Expected 2:01PM ET - Dow Jones Business News
Hovnanian Enterprises Announces Second Quarter Fiscal Year 2013 Earnings Release and Conference Cal 2:00PM ET - GlobeNewswire
Goldman Say-on-Pay Measure Approved 1:55PM ET - Dow Jones Business News
AT&T Imposes New Monthly Administrative Fee for Wireless Users 1:54PM ET - Dow Jones Business News
View All