Insider Trades of COULTER DAVID A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WEBSTER FINANCIAL CORP | Director | 03/22/2013 | Sell | indirect | 4,060,070 | 24.43 | 8,744,850 |
| WEBSTER FINANCIAL CORP | Director | 12/12/2012 | Sell | indirect | 10,000,000 | 19.85 | 4,179,920 |
| MBIA INC | Director | 05/14/2013 | Acquisition (Non Open Market) | direct | 6,382 | 15.67 | 169,731 |
| MBIA INC | Director | 04/01/2013 | Acquisition (Non Open Market) | direct | 3,944 | 10.14 | 163,349 |
| MBIA INC | Director | 01/02/2013 | Acquisition (Non Open Market) | direct | 4,442 | 8.16 | 159,405 |
| MBIA INC | Director | 10/01/2012 | Acquisition (Non Open Market) | direct | 3,829 | 10.25 | 154,963 |
| MBIA INC | Director | 07/02/2012 | Acquisition (Non Open Market) | direct | 3,414 | 10.91 | 151,134 |
| MBIA INC | Director | 05/01/2012 | Acquisition (Non Open Market) | direct | 9,570 | 10.45 | 147,720 |
| MBIA INC | Director | 04/02/2012 | Acquisition (Non Open Market) | direct | 4,385 | 10.09 | 138,150 |
| MBIA INC | Director | 01/03/2012 | Acquisition (Non Open Market) | direct | 3,371 | 12.53 | 133,765 |
| MBIA INC | Director | 10/03/2011 | Acquisition (Non Open Market) | direct | 6,030 | 6.84 | 130,394 |
| MBIA INC | Director | 07/01/2011 | Acquisition (Non Open Market) | direct | 4,217 | 9.07 | 124,364 |
| WEBSTER FINANCIAL CORP | Director | 04/25/2013 | Acquisition (Non Open Market) | direct | 2,631 | 0 | 14,618 |
| WEBSTER FINANCIAL CORP | Director | 04/26/2012 | Acquisition (Non Open Market) | direct | 2,785 | 0 | 11,987 |
| STRAYER EDUCATION INC | Director | 04/24/2012 | Acquisition (Non Open Market) | direct | 1,788 | 0 | 9,540 |
| WEBSTER FINANCIAL CORP | Director | 05/13/2013 | Sell | indirect | 8,744,850 | 22.5 |
Latest News Headlines
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
Shell Had Lobbied against Tighter Regulation - Report 7:05AM ET - Dow Jones Business News
View All