Insider Trades of CORGILL GERALD P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| UNITED SECURITY BANCSHARES INC | Director | 05/31/2011 | Buy | direct | 5,000 | 7 | 40,000 |
| UNITED SECURITY BANCSHARES INC | Director | 08/18/2011 | Sell | indirect | 500 | 6.01 | 6,740 |
| UNITED SECURITY BANCSHARES INC | Director | 11/29/2011 | Sell | indirect | 500 | 5.052 | 6,240 |
| UNITED SECURITY BANCSHARES INC | Director | 05/22/2012 | Sell | indirect | 500 | 5.4 | 5,740 |
| UNITED SECURITY BANCSHARES INC | Director | 08/10/2012 | Sell | indirect | 500 | 6 | 5,240 |
| UNITED SECURITY BANCSHARES INC | Director | 11/09/2012 | Sell | indirect | 500 | 5.3409 | 4,740 |
| UNITED SECURITY BANCSHARES INC | Director | 02/27/2013 | Sell | indirect | 500 | 7.334 | 4,240 |
| UNITED SECURITY BANCSHARES INC | Director | 05/13/2013 | Sell | indirect | 500 | 8.33 | 3,740 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All