Insider Trades of COOPER BETH W
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CHESAPEAKE UTILITIES CORP | Officer | 06/06/2011 | Buy | direct | 5 | 38.743 | 11,158 |
| CHESAPEAKE UTILITIES CORP | Officer | 06/06/2011 | Buy | indirect | 0 | 6,216 | |
| CHESAPEAKE UTILITIES CORP | Officer | 07/05/2011 | Buy | direct | 5 | 40.263 | 11,258 |
| CHESAPEAKE UTILITIES CORP | Officer | 07/05/2011 | Buy | indirect | 0 | 6,270 | |
| CHESAPEAKE UTILITIES CORP | Officer | 08/05/2011 | Buy | direct | 5 | 39.067 | 11,263 |
| CHESAPEAKE UTILITIES CORP | Officer | 08/05/2011 | Buy | indirect | 0 | 6,270 | |
| CHESAPEAKE UTILITIES CORP | Officer | 09/06/2011 | Buy | direct | 5 | 39.248 | 11,268 |
| CHESAPEAKE UTILITIES CORP | Officer | 09/06/2011 | Buy | indirect | 0 | 6,270 | |
| CHESAPEAKE UTILITIES CORP | Officer | 10/05/2011 | Buy | direct | 5 | 40.0504 | 11,273 |
| CHESAPEAKE UTILITIES CORP | Officer | 10/05/2011 | Buy | indirect | 0 | 6,270 | |
| CHESAPEAKE UTILITIES CORP | Officer | 11/07/2011 | Buy | direct | 5 | 42.037 | 11,375 |
| CHESAPEAKE UTILITIES CORP | Officer | 11/07/2011 | Buy | indirect | 0 | 6,324 | |
| CHESAPEAKE UTILITIES CORP | Officer | 01/05/2012 | Acquisition (Non Open Market) | direct | 5 | 43.2834 | 11,476 |
| CHESAPEAKE UTILITIES CORP | Officer | 02/05/2012 | Acquisition (Non Open Market) | direct | 5 | 42.9671 | 11,480 |
| CHESAPEAKE UTILITIES CORP | Officer | 02/28/2012 | Acquisition (Non Open Market) | direct | 4,100 | 41.925 | 15,580 |
| CHESAPEAKE UTILITIES CORP | Officer | 02/28/2012 | Disposition (Non Open Market) | direct | 1,680 | 41.925 | 13,900 |
| CHESAPEAKE UTILITIES CORP | Officer | 02/28/2012 | Buy | indirect | 0 | 6,375 | |
| CHESAPEAKE UTILITIES CORP | Officer | 01/07/2013 | Acquisition (Non Open Market) | direct | 4 | 46.4508 | 14,398 |
| CHESAPEAKE UTILITIES CORP | Officer | 02/05/2013 | Acquisition (Non Open Market) | direct | 4 | 47.8488 | 14,402 |
| CHESAPEAKE UTILITIES CORP | Officer | 03/05/2013 | Acquisition (Non Open Market) | direct | 4 | 48.6154 | 14,406 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All