Insider Trades of COOK DAN W III
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TD AMERITRADE HOLDING CORP | Director | 05/15/2013 | Acquisition (Non Open Market) | direct | 52 | 0 | 57,369 |
| TD AMERITRADE HOLDING CORP | Director | 02/15/2013 | Acquisition (Non Open Market) | direct | 58 | 0 | 57,317 |
| TD AMERITRADE HOLDING CORP | Director | 01/16/2013 | Acquisition (Non Open Market) | direct | 7,462 | 0 | 57,259 |
| TD AMERITRADE HOLDING CORP | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 549 | 0 | 49,797 |
| TD AMERITRADE HOLDING CORP | Director | 11/23/2012 | Acquisition (Non Open Market) | direct | 103 | 0 | 49,248 |
| TD AMERITRADE HOLDING CORP | Director | 08/14/2012 | Acquisition (Non Open Market) | direct | 64 | 0 | 49,145 |
| TD AMERITRADE HOLDING CORP | Director | 05/15/2012 | Acquisition (Non Open Market) | direct | 61 | 0 | 49,081 |
| TD AMERITRADE HOLDING CORP | Director | 02/15/2012 | Acquisition (Non Open Market) | direct | 61 | 0 | 49,020 |
| TD AMERITRADE HOLDING CORP | Director | 01/18/2012 | Acquisition (Non Open Market) | direct | 8,177 | 0 | 48,959 |
| TD AMERITRADE HOLDING CORP | Director | 11/15/2011 | Acquisition (Non Open Market) | direct | 69 | 0 | 40,782 |
| TD AMERITRADE HOLDING CORP | Director | 08/16/2011 | Acquisition (Non Open Market) | direct | 65 | 0 | 40,713 |
Latest News Headlines
Smithfield CEO Could Get $46 Million 8:45PM ET - Dow Jones Business News
Boeing 787 Makes Unscheduled Landing in Seattle 8:45PM ET - Dow Jones Business News
Aerojet Rocketdyne SM-3 Block IIA TDACS Completes Full System Hot Fire Testing 8:36PM ET - GlobeNewswire
Adobe Profit Down 66% as Expenses Rise 8:15PM ET - Dow Jones Business News
SunGard Mulls $2 Billion Data Unit Sale 8:15PM ET - Dow Jones Business News
View All