Insider Trades of CONNELLY THOMAS M JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| DUPONT E I DE NEMOURS & CO | Officer | 06/10/2011 | Acquisition (Non Open Market) | direct | 1,252 | 49.78 | 203,339 |
| DUPONT E I DE NEMOURS & CO | Officer | 06/10/2011 | Acquisition (Non Open Market) | indirect | 13 | 50.81 | 1,682 |
| DUPONT E I DE NEMOURS & CO | Officer | 09/12/2011 | Acquisition (Non Open Market) | direct | 1,420 | 44.28 | 204,759 |
| DUPONT E I DE NEMOURS & CO | Officer | 09/12/2011 | Acquisition (Non Open Market) | indirect | 15 | 45.96 | 1,697 |
| DUPONT E I DE NEMOURS & CO | Officer | 10/02/2011 | Disposition (Non Open Market) | direct | 12,867 | 40.55 | 191,892 |
| DUPONT E I DE NEMOURS & CO | Officer | 10/28/2011 | Sell | direct | 36,668 | 48.93 | 177,576 |
| DUPONT E I DE NEMOURS & CO | Officer | 12/14/2011 | Acquisition (Non Open Market) | direct | 1,195 | 45.52 | 178,770 |
| DUPONT E I DE NEMOURS & CO | Officer | 12/14/2011 | Acquisition (Non Open Market) | indirect | 16 | 44.67 | 1,712 |
| DUPONT E I DE NEMOURS & CO | Officer | 01/12/2012 | Automatic Sell | direct | 54,648 | 48 | 178,770 |
| DUPONT E I DE NEMOURS & CO | Officer | 01/25/2012 | Automatic Sell | direct | 30,000 | 50.1602 | 178,770 |
| DUPONT E I DE NEMOURS & CO | Officer | 02/06/2012 | Acquisition (Non Open Market) | direct | 12,660 | 0 | 191,430 |
| DUPONT E I DE NEMOURS & CO | Officer | 02/08/2012 | Disposition (Non Open Market) | direct | 6,403 | 51.405 | 185,027 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/05/2012 | Acquisition (Non Open Market) | direct | 46,197 | 0 | 231,224 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/05/2012 | Disposition (Non Open Market) | direct | 20,627 | 51.1 | 210,597 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/14/2012 | Sell | direct | 28,781 | 52.9445 | 181,816 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/14/2012 | Acquisition (Non Open Market) | direct | 953 | 52.66 | 182,769 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/14/2012 | Acquisition (Non Open Market) | indirect | 13 | 52.25 | 1,726 |
| DUPONT E I DE NEMOURS & CO | Officer | 03/15/2012 | Disposition (Non Open Market) | direct | 1,000 | 0 | 181,769 |
| DUPONT E I DE NEMOURS & CO | Officer | 04/25/2012 | Automatic Sell | direct | 25,000 | 53.9 | 182,769 |
| DUPONT E I DE NEMOURS & CO | Officer | 06/12/2012 | Acquisition (Non Open Market) | direct | 1,063 | 49.89 | 182,833 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All