Insider Trades of COMERFORD MARK
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HAYNES INTERNATIONAL INC | Officer | 06/15/2011 | Sell | direct | 7,714 | 52.538 | 23,200 |
| HAYNES INTERNATIONAL INC | Officer | 11/25/2011 | Acquisition (Non Open Market) | direct | 6,000 | 0 | 29,200 |
| HAYNES INTERNATIONAL INC | Officer | 02/28/2012 | Sell | direct | 10,000 | 62.72 | 29,200 |
| HAYNES INTERNATIONAL INC | Officer | 03/31/2012 | Disposition (Non Open Market) | direct | 8,000 | 0 | 21,200 |
| HAYNES INTERNATIONAL INC | Officer | 11/20/2012 | Acquisition (Non Open Market) | direct | 7,400 | 0 | 28,600 |
| HAYNES INTERNATIONAL INC | Officer | 01/15/2013 | Disposition (Non Open Market) | direct | 2,832 | 50.51 | 25,768 |
Latest News Headlines
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
Shell Had Lobbied against Tighter Regulation - Report 7:05AM ET - Dow Jones Business News
View All