Insider Trades of COHEN MARSHALL A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| TD AMERITRADE HOLDING CORP | Director | 01/18/2012 | Acquisition (Non Open Market) | direct | 14,703 | 0 | 96,585 |
| TD AMERITRADE HOLDING CORP | Director | 01/16/2013 | Acquisition (Non Open Market) | direct | 13,273 | 0 | 113,315 |
| TD AMERITRADE HOLDING CORP | Director | 03/12/2013 | Disposition (Non Open Market) | direct | 7,330 | 0 | 106,371 |
| TRIMAS CORP | Director | 08/05/2011 | Acquisition (Non Open Market) | direct | 4,848 | 0 | 4,848 |
| TRIMAS CORP | Director | 03/01/2012 | Acquisition (Non Open Market) | direct | 4,110 | 0 | 8,958 |
| TRIMAS CORP | Director | 03/01/2013 | Acquisition (Non Open Market) | direct | 3,448 | 0 | 12,406 |
| TD AMERITRADE HOLDING CORP | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 2,250 | 0 | 100,042 |
| TD AMERITRADE HOLDING CORP | Director | 11/23/2012 | Acquisition (Non Open Market) | direct | 425 | 0 | 97,792 |
| TD AMERITRADE HOLDING CORP | Director | 02/15/2013 | Acquisition (Non Open Market) | direct | 386 | 0 | 113,701 |
| TD AMERITRADE HOLDING CORP | Director | 05/15/2013 | Acquisition (Non Open Market) | direct | 348 | 0 | 106,719 |
| TD AMERITRADE HOLDING CORP | Director | 08/14/2012 | Acquisition (Non Open Market) | direct | 270 | 0 | 97,367 |
| TD AMERITRADE HOLDING CORP | Director | 02/15/2012 | Acquisition (Non Open Market) | direct | 256 | 0 | 96,841 |
| TD AMERITRADE HOLDING CORP | Director | 05/15/2012 | Acquisition (Non Open Market) | direct | 256 | 0 | 97,097 |
| TD AMERITRADE HOLDING CORP | Director | 11/15/2011 | Acquisition (Non Open Market) | direct | 220 | 0 | 81,882 |
| TD AMERITRADE HOLDING CORP | Director | 08/16/2011 | Acquisition (Non Open Market) | direct | 209 | 0 | 81,662 |
Latest News Headlines
SunGard Explores $2 Billion Data Unit Sale: Sources - Reuters 7:58PM ET - Dow Jones Business News
2nd UPDATE: Adobe 2nd-Quarter Profit Down 66% as Expenses Rise 7:53PM ET - Dow Jones Business News
High-Speed Traders in Talks on Tie-Up 7:15PM ET - Dow Jones Business News
Dish Won't Submit Revised Bid For Sprint by Deadline 7:15PM ET - Dow Jones Business News
Dish Network Won't Submit Revised Bid For Sprint by Deadline 7:01PM ET - Dow Jones Business News
View All