Insider Trades of COHEN EDWARD E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ATLAS PIPELINE PARTNERS LP | Officer | 04/26/2012 | Acquisition (Non Open Market) | direct | 100,000 | 0 | 129,100 |
| ATLAS RESOURCE PARTNERS, L.P. | Officer | 04/30/2012 | Buy | direct | 50,000 | 20 | 52,297 |
| ATLAS RESOURCE PARTNERS, L.P. | Officer | 04/30/2012 | Buy | indirect | 150,000 | 20 | 270,344 |
| ATLAS RESOURCE PARTNERS, L.P. | Officer | 05/15/2012 | Acquisition (Non Open Market) | direct | 150,000 | 0 | 202,297 |
| RESOURCE CAPITAL CORP. | Director | 06/14/2012 | Buy | direct | 4,255 | 23.5 | 4,255 |
| RESOURCE CAPITAL CORP. | Director | 06/14/2012 | Buy | indirect | 8,510 | 23.5 | 8,510 |
| RESOURCE CAPITAL CORP. | Director | 12/20/2012 | Acquisition (Non Open Market) | direct | 50,933 | 0 | 300,053 |
| ATLAS ENERGY, L.P. | Officer | 02/04/2013 | Acquisition (Non Open Market) | direct | 47,281 | 0 | 396,076 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All