Insider Trades of CLINTON CHELSEA
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| IAC/INTERACTIVECORP | Director | 09/30/2012 | Acquisition (Non Open Market) | direct | 240 | 52.06 | 2,843 |
| IAC/INTERACTIVECORP | Director | 09/01/2012 | Acquisition (Non Open Market) | direct | 2 | 51.84 | 532 |
| IAC/INTERACTIVECORP | Director | 03/31/2012 | Acquisition (Non Open Market) | direct | 255 | 49.09 | 255 |
| IAC/INTERACTIVECORP | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 265 | 47.24 | 3,112 |
| IAC/INTERACTIVECORP | Director | 12/01/2012 | Acquisition (Non Open Market) | direct | 4 | 47.15 | 2,847 |
| IAC/INTERACTIVECORP | Director | 06/30/2012 | Acquisition (Non Open Market) | direct | 274 | 45.6 | 530 |
| IAC/INTERACTIVECORP | Director | 03/31/2013 | Acquisition (Non Open Market) | direct | 280 | 44.68 | 3,398 |
| IAC/INTERACTIVECORP | Director | 06/01/2012 | Acquisition (Non Open Market) | direct | 1 | 44.07 | 256 |
| IAC/INTERACTIVECORP | Director | 03/01/2013 | Acquisition (Non Open Market) | direct | 6 | 41.24 | 3,118 |
Latest News Headlines
LPL Financial Issues Statement on Settlement With FINRA 10:48AM ET - GlobeNewswire
UPDATE: Dimon Poised to Survive Challenge at J.P. Morgan 10:47AM ET - Dow Jones Business News
Argentina Miners Pack Up Picks As Country Loses Its Luster 10:44AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Waver Ahead Of Fed Speakers 10:44AM ET - Dow Jones Business News
2nd UPDATE: Home Depot's 1st-Quarter Net Up 18% Amid Better Housing Market 10:41AM ET - Dow Jones Business News
View All