Insider Trades of CLAYTON KEVIN T
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| RUBY TUESDAY INC | Director | 08/03/2011 | Buy | direct | 2,500 | 8.8589 | 47,754 |
| RUBY TUESDAY INC | Director | 08/05/2011 | Buy | direct | 2,500 | 8.5792 | 50,254 |
| RUBY TUESDAY INC | Director | 08/10/2011 | Buy | direct | 5,000 | 7.7516 | 55,254 |
| RUBY TUESDAY INC | Director | 10/05/2011 | Acquisition (Non Open Market) | direct | 10,974 | 0 | 66,228 |
| RUBY TUESDAY INC | Director | 10/10/2012 | Acquisition (Non Open Market) | direct | 10,473 | 0 | 76,701 |
Latest News Headlines
UPDATE: Best Buy Cost Cuts Pick Up as Sales Slide 9:07AM ET - Dow Jones Business News
UPDATE: Home Depot's 1st-Quarter Net Up 18% Amid Better Housing Market 9:04AM ET - Dow Jones Business News
Clearwire Receives Increased Offer from Sprint 9:02AM ET - GlobeNewswire
Correction to Medtronic Earnings Story 9:01AM ET - Dow Jones Business News
Xoom and Vesta Announce Partnership for Mobile Wallet Integration 9:01AM ET - GlobeNewswire
View All