Insider Trades of CLACKSON TIMOTHY P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ARIAD PHARMACEUTICALS INC | Officer | 06/07/2011 | Disposition (Non Open Market) | direct | 43,766 | 8.65 | 196,318 |
| ARIAD PHARMACEUTICALS INC | Officer | 02/14/2012 | Automatic Sell | direct | 76,436 | 15.1209 | 119,882 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/20/2012 | Sell | direct | 36,400 | 15.0171 | 267,750 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/23/2012 | Automatic Sell | direct | 15,333 | 15.4054 | 290,750 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/26/2012 | Automatic Sell | direct | 7,500 | 16 | 290,750 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/26/2012 | Automatic Sell | direct | 26,061 | 16.3415 | 264,689 |
| ARIAD PHARMACEUTICALS INC | Officer | 04/03/2012 | Automatic Sell | direct | 5,200 | 16.1796 | 272,489 |
| ARIAD PHARMACEUTICALS INC | Officer | 04/13/2012 | Automatic Sell | direct | 31,600 | 14.83 | 240,889 |
| ARIAD PHARMACEUTICALS INC | Officer | 04/17/2012 | Automatic Sell | direct | 7,111 | 15 | 233,778 |
| ARIAD PHARMACEUTICALS INC | Officer | 05/02/2012 | Automatic Sell | direct | 20,000 | 17 | 233,778 |
| ARIAD PHARMACEUTICALS INC | Officer | 07/30/2012 | Automatic Sell | direct | 23,234 | 19 | 234,169 |
| ARIAD PHARMACEUTICALS INC | Officer | 08/15/2012 | Automatic Sell | direct | 36,843 | 20 | 234,169 |
| ARIAD PHARMACEUTICALS INC | Officer | 12/18/2012 | Disposition (Non Open Market) | direct | 8,142 | 20.18 | 255,940 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/04/2013 | Automatic Sell | direct | 9,838 | 21 | 331,372 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/22/2013 | Sell | direct | 6,667 | 19.4567 | 338,039 |
| ARIAD PHARMACEUTICALS INC | Officer | 03/25/2013 | Sell | direct | 19,167 | 18.8744 | 357,205 |
| ARIAD PHARMACEUTICALS INC | Officer | 04/02/2013 | Sell | direct | 6,500 | 18.0377 | 363,705 |
Latest News Headlines
Correction to TJX Earnings Report 10:07AM ET - Dow Jones Business News
Synergy Pharmaceuticals Presents Plecanatide Results From a Large Multicenter Clinical Study at Lat 10:00AM ET - GlobeNewswire
Moneygram International, Inc. [MGI] to Ring The NASDAQ Stock Market Opening Bell 10:00AM ET - GlobeNewswire
UPDATE: Medtronic 4th-Quarter Sales Rise 4%, Offset by Restructuring Costs 9:54AM ET - Dow Jones Business News
Sempra, Consolidated Edison Partner in Two Solar Power Plants 9:52AM ET - Dow Jones Business News
View All