Insider Trades of CHEN HENG W
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| CATHAY GENERAL BANCORP | Officer | 06/15/2012 | Acquisition (Non Open Market) | direct | 370 | 0 | 370 |
| CATHAY GENERAL BANCORP | Officer | 06/29/2012 | Acquisition (Non Open Market) | direct | 370 | 0 | 740 |
| CATHAY GENERAL BANCORP | Officer | 07/13/2012 | Acquisition (Non Open Market) | direct | 361 | 0 | 1,101 |
| CATHAY GENERAL BANCORP | Officer | 07/31/2012 | Acquisition (Non Open Market) | direct | 377 | 0 | 1,478 |
| CATHAY GENERAL BANCORP | Officer | 08/15/2012 | Acquisition (Non Open Market) | direct | 375 | 0 | 1,853 |
| CATHAY GENERAL BANCORP | Officer | 08/31/2012 | Acquisition (Non Open Market) | direct | 373 | 0 | 2,226 |
| CATHAY GENERAL BANCORP | Officer | 09/14/2012 | Acquisition (Non Open Market) | direct | 336 | 0 | 2,562 |
| CATHAY GENERAL BANCORP | Officer | 09/28/2012 | Acquisition (Non Open Market) | direct | 354 | 0 | 2,916 |
| CATHAY GENERAL BANCORP | Officer | 10/15/2012 | Acquisition (Non Open Market) | direct | 357 | 0 | 3,273 |
| CATHAY GENERAL BANCORP | Officer | 10/31/2012 | Acquisition (Non Open Market) | direct | 345 | 0 | 3,618 |
| CATHAY GENERAL BANCORP | Officer | 11/15/2012 | Acquisition (Non Open Market) | direct | 368 | 0 | 3,986 |
| CATHAY GENERAL BANCORP | Officer | 11/30/2012 | Acquisition (Non Open Market) | direct | 341 | 0 | 4,327 |
| CATHAY GENERAL BANCORP | Officer | 12/14/2012 | Acquisition (Non Open Market) | direct | 341 | 0 | 4,668 |
| CATHAY GENERAL BANCORP | Officer | 12/31/2012 | Acquisition (Non Open Market) | direct | 313 | 0 | 4,981 |
| CATHAY GENERAL BANCORP | Officer | 01/18/2013 | Acquisition (Non Open Market) | direct | 229 | 0 | 5,210 |
| CATHAY GENERAL BANCORP | Officer | 02/01/2013 | Acquisition (Non Open Market) | direct | 254 | 0 | 5,464 |
| CATHAY GENERAL BANCORP | Officer | 02/15/2013 | Acquisition (Non Open Market) | direct | 248 | 0 | 5,712 |
| CATHAY GENERAL BANCORP | Officer | 03/01/2013 | Acquisition (Non Open Market) | direct | 259 | 0 | 5,971 |
| CATHAY GENERAL BANCORP | Officer | 03/15/2013 | Acquisition (Non Open Market) | direct | 242 | 0 | 6,213 |
| CATHAY GENERAL BANCORP | Officer | 03/29/2013 | Acquisition (Non Open Market) | direct | 281 | 0 | 11,324 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All