Insider Trades of CHADWICK JOHN JAMES
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PULTEGROUP INC/MI/ | Officer | 05/08/2013 | Acquisition (Non Open Market) | direct | 25,000 | 0 | 215,502 |
| PULTEGROUP INC/MI/ | Officer | 02/06/2013 | Acquisition (Non Open Market) | direct | 12,675 | 0 | 196,941 |
| PULTEGROUP INC/MI/ | Officer | 02/11/2013 | Disposition (Non Open Market) | direct | 6,439 | 19.47 | 190,502 |
| PULTEGROUP INC/MI/ | Officer | 03/07/2013 | Sell | direct | 35,000 | 20.15 | 190,502 |
| PULTEGROUP INC/MI/ | Officer | 09/13/2012 | Acquisition (Non Open Market) | direct | 25,000 | 0 | 184,266 |
| PULTEGROUP INC/MI/ | Officer | 02/09/2012 | Acquisition (Non Open Market) | direct | 28,265 | 0 | 161,564 |
| PULTEGROUP INC/MI/ | Officer | 08/16/2012 | Sell | direct | 12,000 | 13.44 | 161,564 |
| PULTEGROUP INC/MI/ | Officer | 09/10/2012 | Disposition (Non Open Market) | direct | 2,298 | 14.75 | 159,266 |
| PULTEGROUP INC/MI/ | Officer | 09/06/2012 | Sell | indirect | 9,260 | 31.16 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All