Insider Trades of CASWELL BRUCE
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MAXIMUS INC | Other | 09/30/2011 | Disposition (Non Open Market) | direct | 9,766 | 34.9 | 28,036 |
| MAXIMUS INC | Other | 04/02/2012 | Disposition (Non Open Market) | direct | 506 | 41.33 | 28,929 |
| MAXIMUS INC | Other | 05/09/2012 | Sell | direct | 9,000 | 46.734 | 19,929 |
| MAXIMUS INC | Other | 10/01/2012 | Disposition (Non Open Market) | direct | 10,064 | 60.91 | 17,488 |
| MAXIMUS INC | Other | 11/21/2012 | Sell | direct | 19,035 | 60.77 | 18,383 |
| MAXIMUS INC | Other | 12/10/2012 | Automatic Sell | direct | 20,800 | 62.88 | 18,383 |
| MAXIMUS INC | Other | 03/08/2013 | Sell | direct | 17,489 | 76.22 | 894 |
| MAXIMUS INC | Other | 03/28/2013 | Disposition (Non Open Market) | direct | 463 | 79.97 | 1,839 |
Latest News Headlines
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
SandRidge CEO Ousted Following Probe 6:45PM ET - Dow Jones Business News
Goldman Lost Deal Role Due to Stake in Shuanghui 6:25PM ET - Dow Jones Business News
Correction to Jabil Circuit Earnings Story 6:06PM ET - Dow Jones Business News
View All