Insider Trades of CARSON RUSSELL L
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SELECT MEDICAL HOLDINGS CORP | Director | 08/09/2012 | Disposition (Non Open Market) | indirect | 5,000,000 | 0 | 2,436,140 |
| SELECT MEDICAL HOLDINGS CORP | Director | 08/09/2012 | Acquisition (Non Open Market) | direct | 6,440 | 0 | 2,135,501 |
| SELECT MEDICAL HOLDINGS CORP | Director | 12/05/2012 | Disposition (Non Open Market) | direct | 100,000 | 0 | 2,081,111 |
| SELECT MEDICAL HOLDINGS CORP | Director | 12/05/2012 | Acquisition (Non Open Market) | indirect | 100,000 | 0 | 100,000 |
| SELECT MEDICAL HOLDINGS CORP | Director | 12/18/2012 | Disposition (Non Open Market) | indirect | 5,000,000 | 0 | 2,221,694 |
| SELECT MEDICAL HOLDINGS CORP | Director | 12/18/2012 | Acquisition (Non Open Market) | direct | 45,510 | 0 | 2,181,011 |
| SELECT MEDICAL HOLDINGS CORP | Director | 01/24/2013 | Disposition (Non Open Market) | indirect | 5,000,000 | 0 | 2,007,248 |
| SELECT MEDICAL HOLDINGS CORP | Director | 01/24/2013 | Acquisition (Non Open Market) | direct | 42,148 | 0 | 2,123,159 |
| SELECT MEDICAL HOLDINGS CORP | Director | 02/20/2013 | Disposition (Non Open Market) | indirect | 5,000,000 | 0 | 1,792,802 |
| SELECT MEDICAL HOLDINGS CORP | Director | 02/20/2013 | Acquisition (Non Open Market) | direct | 91,338 | 0 | 2,214,497 |
Latest News Headlines
Dow Chemical to Pay Down Debt With Kuwait Award 10:45AM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Drop, On Pace For Weekly Loss 10:41AM ET - Dow Jones Business News
TECH STOCKS: Salesforce.com, Google Hit Tech Stocks 10:38AM ET - Dow Jones Business News
General Finance Corporation Announces Exercise of Overallotment Option for 9.00% Series C Cumulativ 10:36AM ET - GlobeNewswire
Dow Chemical to Use Kuwait Award to Pay Down Up to $2 Billion in Debt 10:27AM ET - Dow Jones Business News
View All