Insider Trades of CARSON RUSSELL L
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SELECT MEDICAL HOLDINGS CORP | Director | 08/09/2012 | Disposition (Non Open Market) | indirect | 5,000,000 | 0 | 2,436,140 |
| SELECT MEDICAL HOLDINGS CORP | Director | 12/05/2012 | Acquisition (Non Open Market) | indirect | 100,000 | 0 | 100,000 |
| SELECT MEDICAL HOLDINGS CORP | Director | 12/18/2012 | Disposition (Non Open Market) | indirect | 5,000,000 | 0 | 2,221,694 |
| SELECT MEDICAL HOLDINGS CORP | Director | 01/24/2013 | Disposition (Non Open Market) | indirect | 5,000,000 | 0 | 2,007,248 |
| SELECT MEDICAL HOLDINGS CORP | Director | 02/20/2013 | Disposition (Non Open Market) | indirect | 5,000,000 | 0 | 1,792,802 |
| MOBILE MINI INC | Beneficial Owner (10%) | 05/21/2013 | Disposition (Non Open Market) | indirect | 2,500,000 | 0 | 192,094 |
| SELECT MEDICAL HOLDINGS CORP | Director | 08/09/2012 | Acquisition (Non Open Market) | direct | 6,440 | 0 | 2,135,501 |
| SELECT MEDICAL HOLDINGS CORP | Director | 12/05/2012 | Disposition (Non Open Market) | direct | 100,000 | 0 | 2,081,111 |
| SELECT MEDICAL HOLDINGS CORP | Director | 12/18/2012 | Acquisition (Non Open Market) | direct | 45,510 | 0 | 2,181,011 |
| SELECT MEDICAL HOLDINGS CORP | Director | 01/24/2013 | Acquisition (Non Open Market) | direct | 42,148 | 0 | 2,123,159 |
| SELECT MEDICAL HOLDINGS CORP | Director | 02/20/2013 | Acquisition (Non Open Market) | direct | 91,338 | 0 | 2,214,497 |
| MOBILE MINI INC | Beneficial Owner (10%) | 05/21/2013 | Acquisition (Non Open Market) | direct | 1,595 | 0 | 1,595 |
Latest News Headlines
HTC Names New South Asia Executives 3:35AM ET - Dow Jones Business News
Pluristem's Preclinical Results for Its PLX-RAD Cells Published in the Journal PLOS ONE 3:00AM ET - GlobeNewswire
IEA Sees Natural Gas Challenging Oil's Transport Fuel Dominance 2:25AM ET - Dow Jones Business News
Natural Gas Seen as Major New Transport Fuel 2:25AM ET - Dow Jones Business News
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
View All