Insider Trades of CANGIALOSI LORETTA V
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| PFIZER INC | Officer | 02/28/2013 | Acquisition (Non Open Market) | direct | 19,797 | 0 | 238,103 |
| PFIZER INC | Officer | 02/24/2012 | Acquisition (Non Open Market) | direct | 13,065 | 0 | 214,741 |
| PFIZER INC | Officer | 02/23/2012 | Acquisition (Non Open Market) | direct | 7,069 | 0 | 201,676 |
| PFIZER INC | Officer | 02/24/2012 | Disposition (Non Open Market) | direct | 14,066 | 21.18 | 200,675 |
| PFIZER INC | Officer | 02/28/2013 | Disposition (Non Open Market) | direct | 41,813 | 27.37 | 196,290 |
| PFIZER INC | Officer | 12/31/2012 | Disposition (Non Open Market) | direct | 4,291 | 25.08 | 176,829 |
| PFIZER INC | Officer | 03/05/2012 | Sell | direct | 24,703 | 21.52 | 175,972 |
| PFIZER INC | Officer | 02/25/2013 | Disposition (Non Open Market) | direct | 3,387 | 26.84 | 173,656 |
Latest News Headlines
OPSI Authorized Service Contractor for UPS Delivers a Win for Top Image Systems 6:00AM ET - GlobeNewswire
LONDON MARKETS: U.K. Stocks Extend Gains To 12-month High 5:25AM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Ends Up 5:24AM ET - Dow Jones Business News
Shell CEO: No Adverse Findings against Shell from EU Oil Probe 5:17AM ET - Dow Jones Business News
EUROPE MARKETS: Europe Stocks Pause After Rally; Carnival Sinks 4:05AM ET - Dow Jones Business News
View All