Insider Trades of CAMPBELL ALAN
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 05/13/2013 | Automatic Sell | direct | 177,180 | 15.7663 | 174,639 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/12/2013 | Automatic Sell | direct | 177,179 | 14.4541 | 174,639 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/08/2013 | Automatic Sell | direct | 182,900 | 14.0163 | 174,639 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/03/2013 | Sell | direct | 1,733 | 13.7747 | 91,771 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/02/2013 | Acquisition (Non Open Market) | direct | 23,964 | 0 | 93,504 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 03/12/2013 | Automatic Sell | direct | 177,179 | 15.5923 | 69,540 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 03/07/2013 | Automatic Sell | direct | 55,592 | 16 | 69,540 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/20/2013 | Automatic Sell | direct | 720 | 16 | 69,540 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/14/2013 | Automatic Sell | direct | 10,130 | 16 | 69,540 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/08/2013 | Sell | direct | 2,720 | 15.4 | 69,540 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/08/2013 | Automatic Sell | direct | 66,442 | 15.5078 | 69,540 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/07/2013 | Automatic Sell | direct | 66,242 | 15.0244 | 72,260 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/06/2013 | Automatic Sell | direct | 200 | 15 | 72,260 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 04/02/2012 | Acquisition (Non Open Market) | direct | 16,220 | 0 | 72,260 |
| FREESCALE SEMICONDUCTOR, LTD. | Officer | 02/06/2012 | Acquisition (Non Open Market) | direct | 29,480 | 0 | 56,106 |
Latest News Headlines
Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 4:59PM ET - Dow Jones Business News
MARKET SNAPSHOT: U.S. Stocks Break Four-week Winning Streak 4:47PM ET - Dow Jones Business News
TECH STOCKS: Salesforce, Google Losses Hit Tech Stocks 4:33PM ET - Dow Jones Business News
UPDATE: Cigna to Pay $1.7 Million in Disability-Claim-Handling Case 4:28PM ET - Dow Jones Business News
Home Federal Bancorp, Inc., Declares Quarterly Cash Dividend 4:10PM ET - GlobeNewswire
View All