Insider Trades of CALLAHAN DANIEL D.
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| COMMERCE BANCSHARES INC /MO/ | Officer | 06/27/2011 | Acquisition (Non Open Market) | indirect | 1 | 41.8399 | 187 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 08/15/2011 | Buy | indirect | 1,954 | 37.86 | 6,000 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 09/26/2011 | Acquisition (Non Open Market) | indirect | 1 | 34.8299 | 188 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 12/19/2011 | Acquisition (Non Open Market) | indirect | 1 | 36.8477 | 198 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 02/03/2012 | Sell | direct | 200 | 39.72 | 15,070 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 02/10/2012 | Acquisition (Non Open Market) | direct | 4,186 | 0 | 19,256 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 03/01/2012 | Disposition (Non Open Market) | direct | 139 | 38.85 | 19,117 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 04/02/2012 | Acquisition (Non Open Market) | indirect | 1 | 40.7585 | 199 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 06/26/2012 | Acquisition (Non Open Market) | indirect | 1 | 36.8685 | 200 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 09/25/2012 | Acquisition (Non Open Market) | indirect | 1 | 41.058 | 201 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 11/21/2012 | Sell | direct | 4,428 | 38.1501 | 19,117 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 12/17/2012 | Acquisition (Non Open Market) | indirect | 10 | 35.6633 | 221 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 03/25/2013 | Acquisition (Non Open Market) | indirect | 1 | 40.61 | 222 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 04/17/2013 | Acquisition (Non Open Market) | direct | 3,755 | 0 | 23,827 |
| COMMERCE BANCSHARES INC /MO/ | Officer | 06/03/2013 | Sell | direct | 4,428 | 43.227 | 23,827 |
Latest News Headlines
THAICOM and Gilat Satellite Networks Announce Partnership Agreement 3:03AM ET - GlobeNewswire
South Korea Seeks to Reboot Mindset on Startups 3:01AM ET - Dow Jones Business News
TORM A/S Announces the Termination of Its ADR Program and Plans to De-List From the NASDAQ Capital 2:39AM ET - GlobeNewswire
AstraZeneca: Preliminary Savor-Timi-53 Data Being Analyzed 2:28AM ET - Dow Jones Business News
Alcatel-Lucent Confirms Plan to Slim Down, Refinance 2:16AM ET - Dow Jones Business News
View All