Insider Trades of CALERO ULDERICO JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| UMPQUA HOLDINGS CORP | Officer | 01/27/2012 | Acquisition (Non Open Market) | direct | 25,000 | 0 | 35,000 |
| UMPQUA HOLDINGS CORP | Officer | 11/15/2012 | Disposition (Non Open Market) | direct | 354 | 11.33 | 34,646 |
| UMPQUA HOLDINGS CORP | Officer | 11/15/2012 | Acquisition (Non Open Market) | direct | 18 | 0 | 34,664 |
| UMPQUA HOLDINGS CORP | Officer | 01/25/2013 | Disposition (Non Open Market) | direct | 1,388 | 12.74 | 33,276 |
| UMPQUA HOLDINGS CORP | Officer | 01/31/2013 | Acquisition (Non Open Market) | direct | 20,000 | 0 | 53,276 |
Latest News Headlines
Pomerantz Law Firm Has Filed a Class Action Against Aruba Networks, Inc. and Certain Officers -- AR 5:50PM ET - GlobeNewswire
3rd UPDATE: Ally Financial to Pay $2.1 Billion in Settlement With ResCap, Creditors 5:48PM ET - Dow Jones Business News
Intuitive Surgical Wins Jury Trial in Negligence Case 5:43PM ET - Dow Jones Business News
UPDATE: Ex-Goldman Investment Banker Pays $100,000 in SEC Pay-to-Play Case 5:38PM ET - Dow Jones Business News
Dish Secures $9 Billion in Financing for Sprint Bid 5:35PM ET - Dow Jones Business News
View All