Insider Trades of CAHILL JOHN T
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| LEGG MASON, INC. | Director | 07/26/2011 | Acquisition (Non Open Market) | indirect | 3,899 | 0 | 17,397 |
| LEGG MASON, INC. | Director | 08/01/2011 | Buy | indirect | 10,000 | 29.3 | 27,397 |
| LEGG MASON, INC. | Director | 08/08/2011 | Buy | indirect | 10,000 | 24.93 | 37,397 |
| COLGATE PALMOLIVE CO | Director | 05/14/2012 | Acquisition (Non Open Market) | direct | 2,200 | 0 | 17,013 |
| LEGG MASON, INC. | Director | 07/24/2012 | Acquisition (Non Open Market) | indirect | 5,014 | 0 | 42,411 |
| COLGATE PALMOLIVE CO | Director | 08/01/2012 | Sell | direct | 9,000 | 107.514 | 9,671 |
| KRAFT FOODS GROUP, INC. | Officer | 10/02/2012 | Acquisition (Non Open Market) | direct | 11,040 | 0 | 97,535 |
| KRAFT FOODS GROUP, INC. | Officer | 02/25/2013 | Acquisition (Non Open Market) | direct | 72,210 | 0 | 169,745 |
| COLGATE PALMOLIVE CO | Director | 05/13/2013 | Acquisition (Non Open Market) | direct | 1,488 | 0 | 11,323 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All