Insider Trades of BUTHMAN MARK A
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WEST PHARMACEUTICAL SERVICES INC | Director | 05/01/2012 | Acquisition (Non Open Market) | direct | 2,459 | 0 | 4,805 |
| WEST PHARMACEUTICAL SERVICES INC | Director | 05/07/2013 | Acquisition (Non Open Market) | direct | 2,100 | 0 | 6,965 |
| KIMBERLY CLARK CORP | Officer | 01/30/2012 | Sell | direct | 99,956 | 71.3079 | 69,465 |
| KIMBERLY CLARK CORP | Officer | 02/26/2012 | Acquisition (Non Open Market) | direct | 32,075 | 0 | 101,540 |
| KIMBERLY CLARK CORP | Officer | 02/26/2012 | Disposition (Non Open Market) | direct | 11,692 | 71.81 | 89,848 |
| KIMBERLY CLARK CORP | Officer | 04/25/2012 | Disposition (Non Open Market) | direct | 1,902 | 0 | 90,420 |
| KIMBERLY CLARK CORP | Officer | 05/01/2012 | Sell | direct | 97,360 | 78.5474 | 90,420 |
| KIMBERLY CLARK CORP | Officer | 06/14/2012 | Automatic Sell | direct | 29,679 | 82 | 90,420 |
| KIMBERLY CLARK CORP | Officer | 07/27/2012 | Sell | direct | 52,550 | 85.5914 | 90,420 |
| KIMBERLY CLARK CORP | Officer | 02/22/2013 | Acquisition (Non Open Market) | direct | 9,820 | 0 | 100,240 |
| KIMBERLY CLARK CORP | Officer | 02/22/2013 | Disposition (Non Open Market) | direct | 3,832 | 94.5 | 96,408 |
| KIMBERLY CLARK CORP | Officer | 05/02/2013 | Sell | direct | 23,308 | 104.75 | 96,408 |
Latest News Headlines
Apricus, AvalonBay, Equity Residential Disclose Offerings 6:35PM ET - Dow Jones Business News
Exxon Reports Flaring at Baytown Refinery - Filing 6:33PM ET - Dow Jones Business News
2nd UPDATE: Hewlett-Packard's Profits Fall But Outlook, Stock Rise 6:32PM ET - Dow Jones Business News
UPDATE: Morgan Stanley's Fixed Income Head Ken DeRegt to Retire -Memo 5:47PM ET - Dow Jones Business News
Morgan Stanley's Fixed Income Head Ken DeRegt to Retire -Memo 5:32PM ET - Dow Jones Business News
View All