Insider Trades of BUHL G LAWRENCE
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ASSURED GUARANTY LTD | Director | 08/31/2011 | Acquisition (Non Open Market) | direct | 47 | 13.49 | 40,667 |
| ASSURED GUARANTY LTD | Director | 11/30/2011 | Acquisition (Non Open Market) | direct | 66 | 9.7 | 40,734 |
| ASSURED GUARANTY LTD | Director | 03/08/2012 | Acquisition (Non Open Market) | direct | 76 | 17.07 | 40,809 |
| ASSURED GUARANTY LTD | Director | 05/09/2012 | Acquisition (Non Open Market) | direct | 7,675 | 0 | 48,484 |
| ASSURED GUARANTY LTD | Director | 06/06/2012 | Acquisition (Non Open Market) | direct | 103 | 12.55 | 48,588 |
| ASSURED GUARANTY LTD | Director | 08/29/2012 | Acquisition (Non Open Market) | direct | 99 | 13.19 | 48,687 |
| ASSURED GUARANTY LTD | Director | 12/05/2012 | Acquisition (Non Open Market) | direct | 95 | 13.85 | 48,782 |
| ASSURED GUARANTY LTD | Director | 03/07/2013 | Acquisition (Non Open Market) | direct | 73 | 20.24 | 48,855 |
| ASSURED GUARANTY LTD | Director | 05/08/2013 | Acquisition (Non Open Market) | direct | 4,310 | 0 | 53,165 |
| ASSURED GUARANTY LTD | Director | 05/15/2013 | Sell | direct | 5,556 | 24.53 | 47,609 |
| ASSURED GUARANTY LTD | Director | 06/05/2013 | Acquisition (Non Open Market) | direct | 66 | 22.25 | 47,675 |
Latest News Headlines
Smithfield CEO Could Get $46 Million 8:45PM ET - Dow Jones Business News
Boeing 787 Makes Unscheduled Landing in Seattle 8:45PM ET - Dow Jones Business News
Aerojet Rocketdyne SM-3 Block IIA TDACS Completes Full System Hot Fire Testing 8:36PM ET - GlobeNewswire
Adobe Profit Down 66% as Expenses Rise 8:15PM ET - Dow Jones Business News
SunGard Mulls $2 Billion Data Unit Sale 8:15PM ET - Dow Jones Business News
View All