Insider Trades of BRUMMEL LISA E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| MICROSOFT CORP | Officer | 01/23/2012 | Sell | direct | 111,112 | 29.6464 | 316,120 |
| MICROSOFT CORP | Officer | 09/20/2011 | Acquisition (Non Open Market) | direct | 108,271 | 0 | 325,986 |
| MICROSOFT CORP | Officer | 09/07/2012 | Acquisition (Non Open Market) | direct | 90,851 | 0 | 320,047 |
| MICROSOFT CORP | Officer | 09/10/2012 | Acquisition (Non Open Market) | direct | 90,851 | 0 | 402,619 |
| MICROSOFT CORP | Officer | 07/28/2011 | Sell | direct | 80,555 | 27.9628 | 243,437 |
| MICROSOFT CORP | Officer | 10/31/2012 | Sell | direct | 71,313 | 28.536 | 331,306 |
| MICROSOFT CORP | Officer | 01/25/2012 | Sell | direct | 40,000 | 29.545 | 276,120 |
| MICROSOFT CORP | Officer | 08/31/2012 | Disposition (Non Open Market) | direct | 27,816 | 30.32 | 229,196 |
| MICROSOFT CORP | Officer | 08/31/2011 | Disposition (Non Open Market) | direct | 25,822 | 26.23 | 217,715 |
| MICROSOFT CORP | Officer | 03/01/2012 | Automatic Sell | direct | 20,000 | 32 | 256,120 |
| MICROSOFT CORP | Officer | 09/20/2011 | Disposition (Non Open Market) | direct | 9,866 | 27.21 | 316,120 |
| MICROSOFT CORP | Officer | 09/07/2012 | Disposition (Non Open Market) | direct | 8,279 | 31.345 | 311,768 |
Latest News Headlines
Osram: Valeo to Buy Osram's Stake in JV Valeo Sylvania 3:16AM ET - Dow Jones Business News
sTec Announces Worldwide Availability of s3000 Solid-State Storage Appliance 3:05AM ET - GlobeNewswire
EU New Car Registrations Fall in May 2:35AM ET - Dow Jones Business News
Alvarion(R) Introduces the BreezeULTRA(TM) Dual Radio, a High Capacity Point-To-Point Solution Deli 2:00AM ET - GlobeNewswire
Indonesia Minister: Government to Allow Freeport to Restart Open-Pit Mining This Week 1:53AM ET - Dow Jones Business News
View All