Insider Trades of BROWN SHONA L
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| GOOGLE INC. | Officer | 07/20/2011 | Sell | direct | 2,123 | 599.7 | |
| PEPSICO INC | Director | 09/30/2011 | Acquisition (Non Open Market) | direct | 325 | 0 | 13,812 |
| PEPSICO INC | Director | 10/01/2011 | Acquisition (Non Open Market) | direct | 2,488 | 0 | 16,300 |
| PEPSICO INC | Director | 03/12/2012 | Sell | direct | 2,925 | 63.8389 | 13,375 |
| PEPSICO INC | Director | 09/28/2012 | Acquisition (Non Open Market) | direct | 416 | 0 | 13,791 |
| PEPSICO INC | Director | 10/01/2012 | Acquisition (Non Open Market) | direct | 2,123 | 0 | 15,914 |
| PEPSICO INC | Director | 02/27/2013 | Buy | direct | 1,000 | 75.3325 | 16,914 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All