Insider Trades of BROWN RICHARD G JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| COVIDIEN PLC | Officer | 07/02/2011 | Disposition (Non Open Market) | direct | 1,287 | 54.22 | 44,312 |
| COVIDIEN PLC | Officer | 08/19/2011 | Acquisition (Non Open Market) | direct | 20 | 0 | 44,566 |
| COVIDIEN PLC | Officer | 10/06/2011 | Acquisition (Non Open Market) | direct | 2,884 | 0 | 47,660 |
| COVIDIEN PLC | Officer | 10/06/2011 | Disposition (Non Open Market) | direct | 1,205 | 44.12 | 46,455 |
| COVIDIEN PLC | Officer | 11/04/2011 | Acquisition (Non Open Market) | direct | 23 | 0 | 46,655 |
| COVIDIEN PLC | Officer | 12/01/2011 | Acquisition (Non Open Market) | direct | 1,464 | 0 | 48,286 |
| COVIDIEN PLC | Officer | 12/01/2011 | Disposition (Non Open Market) | direct | 728 | 46.45 | 47,558 |
| COVIDIEN PLC | Officer | 02/22/2012 | Acquisition (Non Open Market) | direct | 20 | 52.45 | 48,315 |
| COVIDIEN PLC | Officer | 05/07/2012 | Acquisition (Non Open Market) | direct | 19 | 54.25 | 48,747 |
| COVIDIEN PLC | Officer | 08/16/2012 | Acquisition (Non Open Market) | direct | 19 | 57.59 | 49,652 |
| COVIDIEN PLC | Officer | 10/04/2012 | Acquisition (Non Open Market) | direct | 3,740 | 0 | 53,595 |
| COVIDIEN PLC | Officer | 10/04/2012 | Disposition (Non Open Market) | direct | 1,564 | 60.16 | 52,031 |
| COVIDIEN PLC | Officer | 11/05/2012 | Acquisition (Non Open Market) | direct | 23 | 55.65 | 52,263 |
| COVIDIEN PLC | Officer | 12/01/2012 | Disposition (Non Open Market) | direct | 896 | 58.11 | 51,582 |
| COVIDIEN PLC | Officer | 12/03/2012 | Acquisition (Non Open Market) | direct | 1,181 | 0 | 52,763 |
| COVIDIEN PLC | Officer | 12/27/2012 | Acquisition (Non Open Market) | direct | 16 | 57.35 | 53,093 |
| COVIDIEN PLC | Officer | 05/03/2013 | Acquisition (Non Open Market) | direct | 15 | 64.35 | 53,917 |
Latest News Headlines
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide 8:59PM ET - Dow Jones Business News
UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled 8:27PM ET - Dow Jones Business News
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
View All