Insider Trades of BROWN PAUL J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| H&R BLOCK INC | Director | 09/16/2011 | Buy | direct | 2,000 | 14.2772 | 2,000 |
| H&R BLOCK INC | Director | 10/03/2011 | Acquisition (Non Open Market) | direct | 9,266 | 13.49 | 9,266 |
| H&R BLOCK INC | Director | 07/02/2012 | Buy | direct | 1,200 | 16.007 | 3,200 |
| H&R BLOCK INC | Director | 09/13/2012 | Acquisition (Non Open Market) | direct | 7,592 | 16.47 | 17,203 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All