Insider Trades of BROWN JEFFREY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| H&R BLOCK INC | Officer | 06/29/2012 | Acquisition (Non Open Market) | direct | 7,510 | 0 | 38,489 |
| H&R BLOCK INC | Officer | 06/29/2012 | Disposition (Non Open Market) | direct | 696 | 15.98 | 37,793 |
| H&R BLOCK INC | Officer | 10/01/2012 | Disposition (Non Open Market) | direct | 532 | 17.64 | 37,436 |
| H&R BLOCK INC | Officer | 07/02/2012 | Disposition (Non Open Market) | direct | 498 | 15.99 | 37,295 |
| H&R BLOCK INC | Officer | 09/06/2011 | Buy | direct | 5,000 | 13.1299 | 30,522 |
| H&R BLOCK INC | Officer | 09/30/2011 | Disposition (Non Open Market) | direct | 626 | 13.31 | 29,896 |
| H&R BLOCK INC | Officer | 06/30/2011 | Acquisition (Non Open Market) | direct | 6,235 | 0 | 25,524 |
| H&R BLOCK INC | Officer | 07/01/2011 | Disposition (Non Open Market) | direct | 803 | 16.31 | 24,721 |
Latest News Headlines
Osram: Valeo to Buy Osram's Stake in JV Valeo Sylvania 3:16AM ET - Dow Jones Business News
sTec Announces Worldwide Availability of s3000 Solid-State Storage Appliance 3:05AM ET - GlobeNewswire
EU New Car Registrations Fall in May 2:35AM ET - Dow Jones Business News
Alvarion(R) Introduces the BreezeULTRA(TM) Dual Radio, a High Capacity Point-To-Point Solution Deli 2:00AM ET - GlobeNewswire
Indonesia Minister: Government to Allow Freeport to Restart Open-Pit Mining This Week 1:53AM ET - Dow Jones Business News
View All