Insider Trades of BROWN JEFFREY
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price |
Shares Held |
|---|---|---|---|---|---|---|---|
| H&R BLOCK INC | Officer | 10/01/2012 | Disposition (Non Open Market) | direct | 532 | 17.64 | 37,436 |
| H&R BLOCK INC | Officer | 07/01/2011 | Disposition (Non Open Market) | direct | 803 | 16.31 | 24,721 |
| H&R BLOCK INC | Officer | 07/02/2012 | Disposition (Non Open Market) | direct | 498 | 15.99 | 37,295 |
| H&R BLOCK INC | Officer | 06/29/2012 | Disposition (Non Open Market) | direct | 696 | 15.98 | 37,793 |
| H&R BLOCK INC | Officer | 09/30/2011 | Disposition (Non Open Market) | direct | 626 | 13.31 | 29,896 |
| H&R BLOCK INC | Officer | 09/06/2011 | Buy | direct | 5,000 | 13.1299 | 30,522 |
| H&R BLOCK INC | Officer | 06/30/2011 | Acquisition (Non Open Market) | direct | 6,235 | 0 | 25,524 |
| H&R BLOCK INC | Officer | 06/29/2012 | Acquisition (Non Open Market) | direct | 7,510 | 0 | 38,489 |
Latest News Headlines
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
Repros Therapeutics Inc.(R) Announces Pricing of Public Offering of Common Stock 7:35PM ET - GlobeNewswire
Ebix and Affiliate of Goldman Sachs Agree to Terminate Merger Agreement 7:25PM ET - GlobeNewswire
Smithfield Bid for Canada's Maple Leaf Foods in March 7:15PM ET - Dow Jones Business News
View All