Insider Trades of BRONFMAN EDGAR JR
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran |
OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| IAC/INTERACTIVECORP | Director | 02/13/2012 | Sell | direct | 2,499 | 44.81 | 61,559 |
| ACCRETIVE HEALTH, INC. | Director | 09/12/2012 | Sell | indirect | 40,300 | 13.16 | 473,483 |
| ACCRETIVE HEALTH, INC. | Director | 09/13/2012 | Sell | indirect | 209,700 | 12.16 | 263,783 |
| IAC/INTERACTIVECORP | Director | 10/26/2012 | Sell | direct | 13,379 | 49.86 | 60,189 |
| ACCRETIVE HEALTH, INC. | Director | 11/27/2012 | Sell | indirect | 70,100 | 11.34 | 193,683 |
| ACCRETIVE HEALTH, INC. | Director | 11/28/2012 | Sell | indirect | 54,900 | 11.21 | 138,783 |
| IAC/INTERACTIVECORP | Director | 06/15/2011 | Acquisition (Non Open Market) | direct | 8,662 | 0 | 57,707 |
| IAC/INTERACTIVECORP | Director | 06/30/2011 | Acquisition (Non Open Market) | direct | 327 | 38.17 | 58,034 |
| IAC/INTERACTIVECORP | Director | 09/30/2011 | Acquisition (Non Open Market) | direct | 316 | 39.55 | 61,215 |
| ACCRETIVE HEALTH, INC. | Director | 11/11/2011 | Acquisition (Non Open Market) | direct | 3,156,092 | 0 | 3,156,092 |
| ACCRETIVE HEALTH, INC. | Director | 11/11/2011 | Acquisition (Non Open Market) | indirect | 513,783 | 0 | 513,783 |
| IAC/INTERACTIVECORP | Director | 12/01/2011 | Acquisition (Non Open Market) | direct | 51 | 42.18 | 61,266 |
| IAC/INTERACTIVECORP | Director | 12/31/2011 | Acquisition (Non Open Market) | direct | 293 | 42.6 | 61,559 |
| IAC/INTERACTIVECORP | Director | 03/01/2012 | Acquisition (Non Open Market) | direct | 46 | 47.22 | 61,861 |
| IAC/INTERACTIVECORP | Director | 03/31/2012 | Acquisition (Non Open Market) | direct | 255 | 49.09 | 61,814 |
| IAC/INTERACTIVECORP | Director | 06/01/2012 | Acquisition (Non Open Market) | direct | 50 | 44.07 | 61,911 |
| IAC/INTERACTIVECORP | Director | 06/30/2012 | Acquisition (Non Open Market) | direct | 274 | 45.6 | 73,241 |
| IAC/INTERACTIVECORP | Director | 09/01/2012 | Acquisition (Non Open Market) | direct | 87 | 51.84 | 73,328 |
| IAC/INTERACTIVECORP | Director | 09/30/2012 | Acquisition (Non Open Market) | direct | 240 | 52.06 | 73,568 |
| IAC/INTERACTIVECORP | Director | 12/01/2012 | Acquisition (Non Open Market) | direct | 96 | 47.15 | 73,664 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All