Insider Trades of BRODY JEFFREY D
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| HOMEAWAY INC | Director | 07/05/2011 | Acquisition (Non Open Market) | indirect | 5,500,962 | 0 | 6,672,986 |
| HOMEAWAY INC | Director | 12/05/2012 | Acquisition (Non Open Market) | indirect | 644,821 | 0 | 526,513 |
| HOMEAWAY INC | Director | 03/05/2012 | Acquisition (Non Open Market) | indirect | 335,134 | 0 | 252,684 |
| HOMEAWAY INC | Director | 07/30/2012 | Acquisition (Non Open Market) | indirect | 335,134 | 0 | 252,684 |
| HOMEAWAY INC | Director | 08/20/2012 | Acquisition (Non Open Market) | indirect | 335,134 | 0 | 252,684 |
| HOMEAWAY INC | Director | 09/13/2012 | Disposition (Non Open Market) | indirect | 5,000 | 0 | 124,090 |
| HOMEAWAY INC | Director | 09/13/2012 | Sell | indirect | 5,000 | 24.09 | 119,090 |
| HOMEAWAY INC | Director | 03/06/2012 | Sell | indirect | 11,600 | 26.11 | 107,344 |
| HOMEAWAY INC | Director | 03/07/2012 | Sell | indirect | 1,700 | 26.04 | 107,107 |
| HOMEAWAY INC | Director | 07/30/2012 | Sell | indirect | 33,686 | 23.86 | 102,474 |
| HOMEAWAY INC | Director | 07/31/2012 | Sell | indirect | 16,473 | 23.24 | 100,204 |
| HOMEAWAY INC | Director | 08/20/2012 | Sell | indirect | 30,465 | 24.46 | 98,276 |
| HOMEAWAY INC | Director | 08/21/2012 | Sell | indirect | 122,003 | 24.98 | 81,464 |
| HOMEAWAY INC | Director | 08/22/2012 | Sell | indirect | 115,000 | 24.92 | 65,624 |
| HOMEAWAY INC | Director | 12/05/2012 | Sell | indirect | 86,965 | 20.67 | 53,642 |
| HOMEAWAY INC | Director | 12/06/2012 | Sell | indirect | 52,067 | 20.43 | 46,468 |
| HOMEAWAY INC | Director | 12/07/2012 | Sell | indirect | 28,005 | 20.08 | 42,610 |
| HOMEAWAY INC | Director | 02/21/2013 | Automatic Sell | indirect | 14,790 | 27.9116 | 26,548 |
| HOMEAWAY INC | Director | 09/25/2012 | Sell | indirect | 7,170 | 24.6808 | 1,999 |
| HOMEAWAY INC | Director | 10/02/2012 | Sell | indirect | 2,830 | 24.5 | 1,960 |
Latest News Headlines
ID Global Corporation Executes Letter of Intent With Jack Rockwell 12:01AM ET - GlobeNewswire
ASIA MARKETS: China Stocks Fall, Japan Jumps, Ahead Of Fed Meet 11:03PM ET - Dow Jones Business News
New News Corp Shares Debut in Sydney 10:45PM ET - Dow Jones Business News
Caltex Says Unplanned Refinery Shutdown Hurt Fuel Output 10:00PM ET - Dow Jones Business News
Smithfield CEO Stands to Get Big Haul on Deal 8:45PM ET - Dow Jones Business News
View All