Insider Trades of BROCK WILLIAM E
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| ON ASSIGNMENT INC | Director | 09/01/2012 | Acquisition (Non Open Market) | direct | 6,056 | 0 | 49,176 |
| ON ASSIGNMENT INC | Director | 08/09/2011 | Acquisition (Non Open Market) | direct | 6,818 | 0 | 44,196 |
| ON ASSIGNMENT INC | Director | 08/06/2011 | Disposition (Non Open Market) | direct | 1,964 | 9.77 | 37,378 |
| ON ASSIGNMENT INC | Director | 12/04/2012 | Sell | direct | 15,000 | 19.4506 | 34,176 |
| ON ASSIGNMENT INC | Director | 12/11/2012 | Sell | direct | 10,000 | 19.5009 | 24,176 |
| STRAYER EDUCATION INC | Director | 05/02/2013 | Acquisition (Non Open Market) | direct | 1,637 | 45.81 | 7,913 |
| STRAYER EDUCATION INC | Director | 11/20/2012 | Buy | direct | 1,000 | 49.18 | 6,276 |
| STRAYER EDUCATION INC | Director | 04/24/2012 | Acquisition (Non Open Market) | direct | 894 | 0 | 5,276 |
Latest News Headlines
TECH STOCKS: H-P, Intel Boost Dow; Facebook Rises 4:38PM ET - Dow Jones Business News
Adobe 2nd-Quarter Profit Down 66% as Expenses Rise 4:36PM ET - Dow Jones Business News
Investors Real Estate Trust Announces 4th Quarter Fiscal 2013 Earnings Conference Call 4:35PM ET - GlobeNewswire
Photo Release -- Xoom Launches New Mobile Apps for International Money Transfer 4:29PM ET - GlobeNewswire
NB&T Financial Group Announces Second Quarter Dividend 4:25PM ET - GlobeNewswire
View All