Insider Trades of BRESEMANN DAVID P
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType | Shares Traded |
Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| SILICON LABORATORIES INC | Officer | 03/15/2013 | Acquisition (Non Open Market) | direct | 9,700 | 0 | 59,840 |
| SILICON LABORATORIES INC | Officer | 01/30/2013 | Automatic Sell | direct | 5,500 | 45 | 57,157 |
| SILICON LABORATORIES INC | Officer | 02/15/2013 | Disposition (Non Open Market) | direct | 3,517 | 43.4 | 51,140 |
| SILICON LABORATORIES INC | Officer | 11/02/2012 | Disposition (Non Open Market) | direct | 2,000 | 0 | 62,657 |
| SILICON LABORATORIES INC | Officer | 02/05/2013 | Disposition (Non Open Market) | direct | 1,500 | 0 | 55,657 |
| SILICON LABORATORIES INC | Officer | 08/10/2012 | Disposition (Non Open Market) | direct | 1,000 | 0 | 66,457 |
| SILICON LABORATORIES INC | Officer | 08/17/2012 | Automatic Sell | direct | 1,000 | 40 | 65,457 |
| SILICON LABORATORIES INC | Officer | 10/24/2012 | Automatic Sell | direct | 1,000 | 40 | 64,457 |
| SILICON LABORATORIES INC | Officer | 11/13/2012 | Automatic Sell | direct | 1,000 | 40.75 | 61,657 |
| SILICON LABORATORIES INC | Officer | 12/11/2012 | Automatic Sell | direct | 1,000 | 42.1 | 60,657 |
| SILICON LABORATORIES INC | Officer | 01/15/2013 | Automatic Sell | direct | 1,000 | 40.99 | 59,657 |
| SILICON LABORATORIES INC | Officer | 02/12/2013 | Automatic Sell | direct | 1,000 | 43.36 | 54,657 |
| SILICON LABORATORIES INC | Officer | 03/12/2013 | Automatic Sell | direct | 1,000 | 41.69 | 50,140 |
| SILICON LABORATORIES INC | Officer | 04/09/2013 | Automatic Sell | direct | 1,000 | 40.25 | 58,840 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All