Insider Trades of BRADY NICHOLAS F
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| WEATHERFORD INTERNATIONAL LTD./SWITZERLAND | Director | 09/01/2011 | Disposition (Non Open Market) | direct | 614 | 17.13 | 890,636 |
| WEATHERFORD INTERNATIONAL LTD./SWITZERLAND | Director | 09/14/2011 | Acquisition (Non Open Market) | direct | 12,000 | 0 | 902,036 |
| WEATHERFORD INTERNATIONAL LTD./SWITZERLAND | Director | 09/14/2011 | Disposition (Non Open Market) | direct | 2,400 | 16.07 | 899,636 |
| HESS CORP | Director | 03/07/2012 | Acquisition (Non Open Market) | direct | 2,335 | 0 | 110,924 |
| HESS CORP | Director | 03/07/2012 | Buy | direct | 387 | 64.2395 | 111,311 |
| WEATHERFORD INTERNATIONAL LTD./SWITZERLAND | Director | 09/01/2012 | Disposition (Non Open Market) | direct | 614 | 11.76 | 899,022 |
| WEATHERFORD INTERNATIONAL LTD./SWITZERLAND | Director | 09/12/2012 | Acquisition (Non Open Market) | direct | 12,000 | 0 | 911,022 |
| WEATHERFORD INTERNATIONAL LTD./SWITZERLAND | Director | 09/14/2012 | Disposition (Non Open Market) | direct | 800 | 13.38 | 910,222 |
| HESS CORP | Director | 03/06/2013 | Acquisition (Non Open Market) | direct | 937 | 0 | 112,248 |
Latest News Headlines
Hewlett-Packard 2nd-Quarter Slips 32%, Core Profits Beat Expectations 4:37PM ET - Dow Jones Business News
Coldwater Creek to Report First Quarter 2013 Financial Results 4:35PM ET - GlobeNewswire
First Capital, Inc. Announces Quarterly Dividend 4:30PM ET - GlobeNewswire
Medical Action Industries Announces New Independent Director 4:15PM ET - GlobeNewswire
Chembio Appoints Sharon Klugewicz as Chief Operating Officer 4:10PM ET - GlobeNewswire
View All