Insider Trades of BOWLES CRANDALL CLOSE
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date | Tran | OwnerType |
Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| JPMORGAN CHASE & CO | Director | 06/30/2011 | Acquisition (Non Open Market) | direct | 519 | 40.94 | 41,680 |
| JPMORGAN CHASE & CO | Director | 09/30/2011 | Acquisition (Non Open Market) | direct | 706 | 30.12 | 42,604 |
| JPMORGAN CHASE & CO | Director | 12/31/2011 | Acquisition (Non Open Market) | direct | 752 | 33.25 | 43,636 |
| DEERE & CO | Director | 01/08/2012 | Acquisition (Non Open Market) | direct | 40 | 0 | 30,406 |
| JPMORGAN CHASE & CO | Director | 01/18/2012 | Acquisition (Non Open Market) | direct | 4,775 | 35.605 | 48,411 |
| DEERE & CO | Director | 03/07/2012 | Acquisition (Non Open Market) | direct | 1,511 | 0 | 31,917 |
| JPMORGAN CHASE & CO | Director | 03/31/2012 | Acquisition (Non Open Market) | direct | 544 | 45.98 | 49,218 |
| JPMORGAN CHASE & CO | Director | 06/30/2012 | Acquisition (Non Open Market) | direct | 700 | 35.73 | 50,209 |
| JPMORGAN CHASE & CO | Director | 09/30/2012 | Acquisition (Non Open Market) | direct | 618 | 40.48 | 51,215 |
| JPMORGAN CHASE & CO | Director | 12/31/2012 | Acquisition (Non Open Market) | direct | 569 | 43.97 | 52,107 |
| JPMORGAN CHASE & CO | Director | 01/17/2013 | Acquisition (Non Open Market) | direct | 3,650 | 46.58 | 55,756 |
| DEERE & CO | Director | 03/06/2013 | Acquisition (Non Open Market) | direct | 1,333 | 0 | 33,250 |
| JPMORGAN CHASE & CO | Director | 03/31/2013 | Acquisition (Non Open Market) | direct | 527 | 47.46 | 56,586 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All