Insider Trades of BOUDREAUX GAIL
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation | Last Date |
Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| UNITEDHEALTH GROUP INC | Officer | 06/05/2011 | Disposition (Non Open Market) | direct | 12,480 | 48.85 | 270,033 |
| UNITEDHEALTH GROUP INC | Officer | 06/21/2011 | Acquisition (Non Open Market) | direct | 352 | 0 | 270,385 |
| UNITEDHEALTH GROUP INC | Officer | 09/21/2011 | Acquisition (Non Open Market) | direct | 384 | 0 | 270,770 |
| UNITEDHEALTH GROUP INC | Officer | 12/21/2011 | Acquisition (Non Open Market) | direct | 370 | 0 | 256,795 |
| UNITEDHEALTH GROUP INC | Officer | 01/11/2012 | Automatic Sell | direct | 200,801 | 52.3241 | 188,725 |
| UNITEDHEALTH GROUP INC | Officer | 01/12/2012 | Automatic Sell | direct | 38,307 | 52.8941 | 190,105 |
| UNITEDHEALTH GROUP INC | Officer | 02/03/2012 | Disposition (Non Open Market) | direct | 4,106 | 51.31 | 185,999 |
| UNITEDHEALTH GROUP INC | Officer | 02/07/2012 | Acquisition (Non Open Market) | direct | 197,091 | 0 | 383,090 |
| UNITEDHEALTH GROUP INC | Officer | 02/07/2012 | Disposition (Non Open Market) | direct | 65,693 | 52.03 | 317,397 |
| UNITEDHEALTH GROUP INC | Officer | 02/09/2012 | Disposition (Non Open Market) | direct | 10,944 | 53.06 | 306,453 |
| UNITEDHEALTH GROUP INC | Officer | 02/23/2012 | Sell | direct | 88,153 | 54.92 | 218,300 |
| UNITEDHEALTH GROUP INC | Officer | 03/19/2012 | Acquisition (Non Open Market) | direct | 404 | 0 | 218,704 |
| UNITEDHEALTH GROUP INC | Officer | 03/26/2012 | Disposition (Non Open Market) | indirect | 2,771 | 0 | |
| UNITEDHEALTH GROUP INC | Officer | 03/26/2012 | Acquisition (Non Open Market) | direct | 2,771 | 0 | 209,992 |
| UNITEDHEALTH GROUP INC | Officer | 06/05/2012 | Disposition (Non Open Market) | direct | 12,480 | 56.04 | 206,224 |
| UNITEDHEALTH GROUP INC | Officer | 06/22/2012 | Acquisition (Non Open Market) | direct | 503 | 0 | 206,728 |
| UNITEDHEALTH GROUP INC | Officer | 09/07/2012 | Disposition (Non Open Market) | direct | 46,073 | 54.89 | 214,279 |
| UNITEDHEALTH GROUP INC | Officer | 09/07/2012 | Sell | direct | 52,377 | 54.9115 | 172,097 |
| UNITEDHEALTH GROUP INC | Officer | 09/07/2012 | Sell | indirect | 12,229 | 54.947 | |
| UNITEDHEALTH GROUP INC | Officer | 09/21/2012 | Acquisition (Non Open Market) | direct | 529 | 0 | 172,626 |
Latest News Headlines
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
View All