Insider Trades of BOSTOCK ROY J
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
| Company | Relation |
Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| YAHOO INC | Director | 06/23/2011 | Acquisition (Non Open Market) | direct | 14,588 | 0 | 80,781 |
| DELTA AIR LINES INC /DE/ | Director | 06/30/2011 | Acquisition (Non Open Market) | direct | 12,550 | 0 | 45,928 |
| MORGAN STANLEY | Director | 05/15/2012 | Acquisition (Non Open Market) | direct | 17,500 | 0 | 95,421 |
| DELTA AIR LINES INC /DE/ | Director | 06/15/2012 | Acquisition (Non Open Market) | direct | 11,210 | 0 | 57,138 |
Latest News Headlines
UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled 8:27PM ET - Dow Jones Business News
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
UPDATE: Microsoft Prevails Against Google in ITC Xbox Case 8:01PM ET - Dow Jones Business News
Caterpillar, Steelworkers Union Plan Additional Contract Talks 7:25PM ET - Dow Jones Business News
View All