Insider Trades of BOOTHE TIMOTHY W
Click on the column header to resort 'ascending (^) or descending (v).
Individual Insider Trades
Company |
Relation | Last Date | Tran | OwnerType | Shares Traded | Last Price | Shares Held |
|---|---|---|---|---|---|---|---|
| BRIDGE CAPITAL HOLDINGS | Officer | 11/08/2011 | Sell | direct | 1,000 | 10.99 | 88,344 |
| BRIDGE CAPITAL HOLDINGS | Officer | 03/22/2012 | Acquisition (Non Open Market) | direct | 10,952 | 12.6 | 99,296 |
| BRIDGE CAPITAL HOLDINGS | Officer | 05/01/2012 | Sell | direct | 5,000 | 14.76 | 94,296 |
| BRIDGE CAPITAL HOLDINGS | Officer | 09/27/2012 | Acquisition (Non Open Market) | direct | 30,000 | 15.76 | 124,296 |
| BRIDGE CAPITAL HOLDINGS | Officer | 11/19/2012 | Sell | direct | 1,000 | 14.6 | 123,296 |
| BRIDGE CAPITAL HOLDINGS | Officer | 05/08/2013 | Sell | direct | 5,000 | 14.86 | 118,296 |
Latest News Headlines
Home Depot's 1st-Quarter Net Jumps 18% Amid Recovering Housing Market 6:38AM ET - Dow Jones Business News
Patient Compliance: an Interview With Innovus Pharma CEO Damaj Outlines Worldwide Growth Plans for 6:30AM ET - GlobeNewswire
OPSI Authorized Service Contractor for UPS Delivers a Win for Top Image Systems 6:00AM ET - GlobeNewswire
LONDON MARKETS: U.K. Stocks Extend Gains To 12-month High 5:25AM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Ends Up 5:24AM ET - Dow Jones Business News
View All